Team Info
Missouri State Bears
(7-5)-0.1592
Rank: 117
| Primary Venue: | Unknown |
|---|---|
| Last Game: | L 42-30 vs LTU |
| Next Game: | vs AKST |
| SOS (Rank): | 0.4992 (101) |
| Standard (Rank): | 0.1603 (111) |
| Inference (Rank): | -0.0939 (115) |
| Vegas (Rank): | -0.5446 (126) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ New Mexico State Aggies | W 24-17 | -130 | 27.9-27.9 | 49.8% | ||
| vs FIU Panthers | W 21-28 | -155 | 25.7-28.7 | 59.6% | ||
| @ Liberty Flames | W 21-17 | +250 | 22.9-30.1 | 26.3% | ||
| vs UTEP Miners | W 24-38 | -240 | 23.1-26.1 | 59.5% | ||
| @ Kennesaw State Owls | L 34-41 | +200 | 23.3-27.9 | 33.2% | ||
| vs Louisiana Tech Bulldogs | L 42-30 | -145 | 24.7-21.6 | 41.6% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Arkansas State Red Wolves | 26.6-29.6 | 41.2% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Hayden Hagler | TE | Undisclosed | Questionable | |
| Jackson Kohl | TE | Undisclosed | Questionable |