Team Info
Central Connecticut Blue Devils
(8-5)-2.1650
Rank: 58
| Primary Venue: | Arute Field |
|---|---|
| SOS (Rank): | -2.4366 (92) |
| Standard (Rank): | -2.1649 (56) |
| Inference (Rank): | -2.1649 (56) |
| Vegas (Rank): | -2.3593 (62) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs LIU Sharks | W 7-10 | 18.9-26.2 | 73.5% | |||
| vs Stonehill Seahawks | W 10-40 | 13.9-28.4 | 84.6% | |||
| @ Duquesne Dukes | L 33-38 | 23.2-22.1 | 57.3% | |||
| vs Mercyhurst Lakers | W 28-35 | 17.8-26.8 | 77.5% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Rhode Island Rams | L 19-27 | +1000 | 15.3-29.8 | 15.1% |