Team Info
Ohio State Buckeyes
(4-0)2.2196
Rank: 39
| Primary Venue: | The Schottenstein Center |
|---|---|
| Last Game: | W 63-64 vs ND |
| SOS (Rank): | -0.1731 (215) |
| Standard (Rank): | 2.1799 (38) |
| Inference (Rank): | 2.2085 (38) |
| Vegas (Rank): | 2.2705 (35) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs IUPUI Jaguars | W 102-118 | 64.6-87.7 | 97.8% | |||
| vs IPFW Mastodons | W 68-94 | -4000 | 70.5-85.9 | 93.1% | ||
| vs Appalachian State Mountaineers | W 53-75 | -5000 | 62.8-78.5 | 93.4% | ||
| vs Notre Dame Fighting Irish | W 63-64 | -450 | 68.7-77.7 | 79.7% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Josh Ojianwuna | F | Knee | Out | |
| Myles Herro | G | Redshirt | Out for Season |