Team Info
Arkansas State Red Wolves
(6-3)0.3016
Rank: 134
| Primary Venue: | Ted Constant Convocation Center |
|---|---|
| Last Game: | W 63-83 vs UTAR |
| SOS (Rank): | 0.4333 (92) |
| Standard (Rank): | 0.3361 (127) |
| Inference (Rank): | 0.3595 (136) |
| Vegas (Rank): | 0.2090 (139) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Ohio Bobcats | W 89-85 | +150 | 77.1-80.7 | 39.2% | ||
| @ Stephen F. Austin Lumberjacks | L 65-90 | -120 | 74.1-68.5 | 68.3% | ||
| @ Missouri State Bears | W 86-85 | +115 | 72.7-70.6 | 55.7% | ||
| @ Saint Mary's College Gaels | L 72-85 | +2000 | 63.0-79.7 | 5.4% | ||
| @ SMU Mustangs | L 69-100 | +1000 | 70.5-83.8 | 9.6% | ||
| vs Jacksonville State Gamecocks | W 63-74 | -200 | 70.7-72.4 | 54.4% | ||
| vs North Dakota State Bison | W 80-85 | -155 | 74.7-79.9 | 66.1% | ||
| vs UT Arlington Mavericks | W 63-83 | -240 | 72.2-77.5 | 66.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Joey Chammaa | G | Leg | Out |