Team Info
UC Santa Barbara Gauchos
(16-15)-0.2239
Rank: 190
Primary Venue: | UCSB Events Center |
---|---|
Last Game: | L 87-84 vs CSN |
SOS (Rank): | -0.3506 (231) |
Standard (Rank): | -0.2929 (203) |
Inference (Rank): | -0.3579 (209) |
Vegas (Rank): | -0.0208 (174) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Portland State Vikings | L 82-76 | -450 | 64.1-74.5 | 84.1% | ||
@ UTEP Miners | L 76-89 | +125 | 63.5-65.2 | 46.3% | ||
vs Le Moyne Dolphins | W 72-96 | -10000 | -12.8-12.8 | 98.5% | ||
@ Fresno State Bulldogs | W 69-65 | +115 | 66.9-69.7 | 42.0% | ||
vs Northern Arizona Lumberjacks | W 59-70 | -850 | 66.2-77.0 | 85.5% | ||
@ New Mexico Lobos | L 61-84 | +700 | 70.2-79.9 | 18.0% | ||
vs Loyola Marymount Lions | W 68-59 | +150 | 72.0-75.3 | 40.3% | ||
vs Howard Bison | W 81-94 | -475 | 69.6-80.8 | 86.0% | ||
@ UC Davis Aggies | L 62-76 | -135 | 74.8-72.7 | 55.0% | ||
@ UC Riverside Highlanders | L 77-79 | -130 | 72.3-67.7 | 64.1% | ||
vs UC San Diego Tritons | L 79-72 | -230 | 69.3-74.9 | 68.6% | ||
@ Cal Poly Mustangs | W 61-52 | -280 | 73.7-64.7 | 79.5% | ||
vs CSU Bakersfield Roadrunners | W 64-66 | -400 | 64.5-74.0 | 81.2% | ||
vs Long Beach State 49ers | W 76-85 | -115 | 75.6-78.2 | 57.3% | ||
@ Cal State Northridge Matadors | W 97-69 | +110 | 73.5-74.2 | 48.3% | ||
vs Cal State Fullerton Titans | L 73-69 | -300 | 66.2-74.0 | 75.3% | ||
@ Hawaii Rainbow Warriors | W 78-61 | +170 | 68.4-72.8 | 36.6% | ||
vs UC Davis Aggies | L 79-69 | -165 | 69.8-74.6 | 64.9% | ||
@ CSU Bakersfield Roadrunners | W 70-59 | -155 | 70.9-66.5 | 63.8% | ||
vs UC Irvine Anteaters | L 76-61 | +155 | 73.4-69.8 | 39.0% | ||
vs Cal State Northridge Matadors | L 82-74 | -240 | 70.7-77.9 | 73.3% | ||
@ UC San Diego Tritons | L 46-61 | +200 | 70.0-74.5 | 36.3% | ||
vs Hawaii Rainbow Warriors | W 71-77 | -125 | 69.1-71.4 | 55.5% | ||
@ UC Irvine Anteaters | L 69-81 | +450 | 66.8-75.4 | 21.6% | ||
vs Cal Poly Mustangs | W 75-83 | -1355 | 61.6-74.7 | 90.1% | ||
@ Cal State Fullerton Titans | L 70-79 | -130 | 69.8-68.1 | 53.9% | ||
@ Long Beach State 49ers | W 76-74 | +165 | 73.4-77.3 | 38.5% | ||
vs UC Riverside Highlanders | L 81-64 | -185 | 67.6-73.5 | 70.5% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Cal State Northridge Matadors | L 87-84 | -180 | 72.5-75.6 | 58.6% |