Team Info
South Dakota Coyotes
(12-12)-1.0528
Rank: 262
| Primary Venue: | DakotaDome |
|---|---|
| Last Game: | L 89-84 vs NDST |
| SOS (Rank): | -0.4716 (266) |
| Standard (Rank): | -0.9392 (252) |
| Inference (Rank): | -0.9743 (254) |
| Vegas (Rank): | -1.2453 (280) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Utah Tech Trailblazers | L 81-79 | -135 | 81.2-84.1 | 58.0% | ||
| @ Creighton Bluejays | L 76-92 | 72.1-93.9 | 2.7% | |||
| vs Southern Indiana Screaming Eagles | W 74-89 | -300 | 75.6-86.7 | 85.8% | ||
| vs Western Michigan Broncos | W 78-83 | -170 | 81.6-86.5 | 64.8% | ||
| @ Missouri Tigers | L 68-102 | 75.6-97.4 | 2.7% | |||
| vs South Carolina State Bulldogs | W 81-82 | -1500 | 79.4-87.9 | 77.7% | ||
| vs Air Force Falcons | W 63-80 | -150 | 72.9-76.8 | 61.8% | ||
| vs Portland State Vikings | L 77-71 | +125 | 82.0-78.8 | 40.8% | ||
| @ Northern Colorado Bears | L 87-89 | +440 | 78.4-86.5 | 23.3% | ||
| @ Wyoming Cowboys | L 79-106 | +900 | 77.6-88.9 | 13.4% | ||
| vs Prairie View A&M Panthers | W 85-97 | -320 | 78.2-88.7 | 84.0% | ||
| @ Kansas State Wildcats | L 76-106 | +2000 | 75.2-96.9 | 2.8% | ||
| @ North Dakota State Bison | L 61-84 | +500 | 78.6-87.7 | 19.6% | ||
| @ St. Thomas Tommies | L 86-99 | +825 | 77.0-89.0 | 11.5% | ||
| vs Denver Pioneers | W 72-82 | +100 | 85.5-85.8 | 50.7% | ||
| vs UMKC Kangarros | W 83-99 | -360 | 76.6-84.9 | 76.7% | ||
| @ North Dakota Fighting Hawks | L 80-96 | +120 | 84.1-83.3 | 51.9% | ||
| @ Omaha Mavericks | W 68-64 | +245 | 78.5-83.6 | 34.0% | ||
| vs St. Thomas Tommies | L 90-78 | +500 | 86.9-77.8 | 19.4% | ||
| vs Oral Roberts Golden Eagles | W 69-77 | -160 | 84.5-89.4 | 65.7% | ||
| vs North Dakota State Bison | L 89-84 | +340 | 81.6-75.5 | 29.0% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Josiah Dotzler | G | Knee | Out |