Team Info
Northern Kentucky Norse
(20-14)-0.1309
Rank: 170
| Primary Venue: | Unknown |
|---|---|
| Last Game: | L 90-103 vs WRST |
| SOS (Rank): | -0.5274 (266) |
| Standard (Rank): | -0.1127 (176) |
| Inference (Rank): | -0.1303 (180) |
| Vegas (Rank): | -0.1496 (173) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Tennessee Volunteers | L 56-95 | 60.4-79.8 | 3.6% | |||
| @ ETSU Buccaneers | L 63-75 | +250 | 67.4-73.2 | 30.7% | ||
| @ Central Michigan Chippewas | W 90-66 | +175 | 70.1-74.6 | 36.0% | ||
| vs Eastern Kentucky Colonels | W 71-82 | -175 | 72.5-76.4 | 62.1% | ||
| vs Wofford Terriers | W 83-93 | -170 | 69.7-72.6 | 57.8% | ||
| vs Boston University Terriers | W 65-74 | -305 | 66.3-73.5 | 73.2% | ||
| vs Cleveland State Vikings | W 80-95 | -1100 | 69.3-77.7 | 78.0% | ||
| @ IPFW Mastodons | L 77-79 | -109 | 77.4-75.9 | 53.2% | ||
| @ Bellarmine Knights | W 80-76 | -210 | 79.4-73.1 | 71.1% | ||
| vs Oakland Golden Grizzlies | L 82-77 | -160 | 78.5-79.7 | 52.8% | ||
| vs Charleston Cougars | L 85-74 | -190 | 75.6-77.8 | 55.6% | ||
| @ Robert Morris Colonials | W 79-77 | +110 | 72.9-75.6 | 43.3% | ||
| vs IUPUI Jaguars | W 72-81 | -1300 | 80.6-93.4 | 89.7% | ||
| vs Youngstown State Penguins | W 79-94 | -175 | 72.1-76.3 | 63.1% | ||
| @ Wisconsin Milwaukee Panthers | W 85-67 | +125 | 76.5-79.5 | 42.1% | ||
| @ Wisconsin Green Bay Phoenix | L 78-80 | -175 | 74.1-71.7 | 56.2% | ||
| vs Detroit Titans | W 71-96 | -600 | 72.9-83.5 | 84.5% | ||
| vs Robert Morris Colonials | L 92-89 | -280 | 73.2-79.5 | 71.1% | ||
| @ Wright State Raiders | L 80-88 | +110 | 75.8-79.5 | 38.1% | ||
| @ Detroit Titans | L 77-90 | -260 | 82.8-77.0 | 69.4% | ||
| @ Oakland Golden Grizzlies | L 65-76 | +150 | 79.6-85.4 | 31.5% | ||
| vs Wisconsin Green Bay Phoenix | L 87-84 | -330 | 73.0-80.9 | 75.6% | ||
| vs Wisconsin Milwaukee Panthers | W 62-67 | -270 | 75.7-82.0 | 71.2% | ||
| @ IUPUI Jaguars | W 84-81 | -235 | 85.0-79.2 | 68.7% | ||
| vs IPFW Mastodons | W 71-87 | -240 | 74.2-80.3 | 70.8% | ||
| @ Youngstown State Penguins | L 58-64 | +120 | 76.4-78.6 | 44.4% | ||
| @ Cleveland State Vikings | W 81-70 | -380 | 85.5-78.7 | 72.1% | ||
| vs Wright State Raiders | L 92-91 | -155 | 75.8-78.5 | 56.9% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Oakland Golden Grizzlies | W 85-84 | +115 | 79.3-82.1 | 42.3% | ||
| vs Wisconsin Green Bay Phoenix | W 96-76 | -165 | 75.9-72.6 | 60.0% | ||
| vs Wright State Raiders | L 90-103 | +100 | 79.2-79.2 | 49.8% |