Team Info
Navy Midshipmen
(0-0)1.0877
Rank: 65
| Primary Venue: | Navy-Marine Corps Memorial Stadium |
|---|---|
| Last Game: | W 35-13 vs CIN |
| Next Game: | vs TOWS |
| SOS (Rank): | 0.0000 (14) |
| Standard (Rank): | 1.4840 (49) |
| Inference (Rank): | 1.3444 (60) |
| Vegas (Rank): | 0.4228 (88) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Towson Tigers | 14.6-39.6 | 96.6% |