Team Info
Air Force Falcons
(0-0)0.5725
Rank: 82
| Primary Venue: | Falcon Stadium |
|---|---|
| Last Game: | W 42-21 @ COST |
| Next Game: | vs DUQ |
| SOS (Rank): | 0.0000 (14) |
| Standard (Rank): | 0.2803 (92) |
| Inference (Rank): | 0.5722 (88) |
| Vegas (Rank): | 0.8738 (69) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Duquesne Dukes | 15.3-40.8 | 97.1% |