Washington Wizards
(4-20)Rank30
P/G112.8
PA/G126.7
23.1%76.9%
WinWin
114.1Projected Points 122.3
Memphis Grizzlies
(13-14)Rank18
P/G114.4
PA/G115.2
Last 5 Games
Washington Wizards | Money Line | ||
|---|---|---|---|
| L 94-119 | at San Antonio Spurs | +750 | |
| W 108-89 | at Indiana Pacers | +375 | |
| L 130-126 | vs Cleveland Cavaliers | +1000 | |
| L 131-116 | vs Atlanta Hawks | +350 | |
| L 146-101 | vs Boston Celtics | +400 | |
Memphis Grizzlies | Money Line | ||
|---|---|---|---|
| W 116-110 | at Minnesota Timberwolves | +240 | |
| W 121-103 | at Los Angeles Clippers | +190 | |
| L 130-126 | vs Utah Jazz | -250 | |
| W 96-119 | vs Portland Trail Blazers | -125 | |
| W 98-107 | vs Los Angeles Clippers | +110 | |
Injuries
Washington Wizards
Status- FKhris MiddletonQuestionable
- SFMalaki BranhamQuestionable
- FCorey KispertQuestionable
Memphis Grizzlies
Status- SGJavon SmallOut
- GJa MorantQuestionable
- CZach EdeyOut
- GCam SpencerQuestionable
- GJohn KoncharOut
FedEx Forum, Memphis, TN
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Memphis | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Memphis | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Memphis | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Washington | - | - | - | - | - | - | ||
| Memphis | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |