Denver Nuggets
(29-14)Rank8
P/G121.7
PA/G117.0
52.7%47.3%
WinWin
117.7Projected Points 116.4
Washington Wizards
(10-32)Rank30
P/G112.5
PA/G123.6
Last 5 Games
Denver Nuggets | Money Line | ||
|---|---|---|---|
| L 110-87 | vs Charlotte Hornets | +125 | |
| W 115-121 | vs Washington Wizards | -450 | |
| W 118-109 | at Dallas Mavericks | +100 | |
| W 122-116 | at New Orleans Pelicans | -135 | |
| W 104-108 | vs Milwaukee Bucks | +190 | |
Washington Wizards | Money Line | ||
|---|---|---|---|
| L 110-106 | vs Los Angeles Clippers | +220 | |
| L 115-121 | at Denver Nuggets | +425 | |
| L 115-128 | at Sacramento Kings | +220 | |
| L 105-119 | at Los Angeles Clippers | +420 | |
| L 93-112 | at Phoenix Suns | +600 | |
Injuries
Denver Nuggets
Status- CJonas ValanciunasOut
- PFCameron JohnsonOut
- PGTamar BatesOut
- FAaron GordonProbable
- CNikola JokicOut
- FChristian BraunOut
- GJamal MurrayProbable
Washington Wizards
Status- FTristan VukcevicQuestionable
- GTrae YoungOut
- GBilal CoulibalyOut
- SFCam WhitmoreOut for Season
Capital One Arena, Washington, DC
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Denver | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Denver | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Denver | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Denver | - | - | - | - | - | - | ||
| Washington | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |