Penn State Nittany Lions
(8-1)Rank84
P/G83.1
PA/G70.0
15.9%84.1%
WinWin
72.2Projected Points 82.7
Indiana Hoosiers
(7-1)Rank30
P/G86.4
PA/G63.8
Last 5 Games
Penn State Nittany Lions | Money Line | ||
|---|---|---|---|
| W 76-87 | vs Campbell Fighting Camels | -1300 | |
| W 59-90 | vs Sacred Heart Pioneers | -1400 | |
| W 87-96 | vs Boston University Terriers | -1200 | |
| L 65-77 | vs Providence Friars | +165 | |
| W 80-84 | vs Harvard Crimson | -1000 | |
Indiana Hoosiers | Money Line | ||
|---|---|---|---|
| L 87-78 | vs Louisville Cardinals | +150 | |
| L 64-73 | at Minnesota Golden Gophers | -450 | |
| W 56-100 | vs Bethune Cookman Wildcats | ||
| W 69-86 | vs Kansas State Wildcats | -545 | |
| W 53-73 | vs Lindenwood Lions | ||
Injuries
Penn State Nittany Lions
Status- No Reported Injuries
Indiana Hoosiers
Status- GIan StephensQuestionable
- GJason DrakeOut
- GTryce GrensingQuestionable
- FJosh HarrisOut
- GJordan RayfordOut for Season
Assembly Hall, Bloomington, IN
Money Line
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Penn St | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Penn St | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
Spread Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Penn St | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Penn St | - | - | - | - | - | - | ||
| Indiana | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |