Team Info
Campbell Fighting Camels
(14-18)-1.1767
Rank: 295
Primary Venue: | Carter Gymnasium |
---|---|
Last Game: | L 67-90 vs MONM |
SOS (Rank): | -0.6024 (291) |
Standard (Rank): | -1.1423 (294) |
Inference (Rank): | -1.0923 (292) |
Vegas (Rank): | -1.2955 (303) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Navy Midshipmen | W 48-59 | -140 | 62.5-65.2 | 56.7% | ||
@ East Carolina Pirates | L 63-77 | +695 | 63.0-69.6 | 28.1% | ||
@ Virginia Tech Hokies | L 44-60 | +1450 | 58.5-73.3 | 7.5% | ||
vs North Carolina Central Eagles | L 78-75 | -170 | 64.1-68.6 | 63.7% | ||
vs Idaho State Bengals | L 69-55 | -160 | 61.0-66.8 | 69.4% | ||
vs The Citadel Bulldogs | W 58-65 | -125 | 64.4-67.1 | 57.2% | ||
@ Jacksonville Dolphins | L 48-62 | +270 | 60.6-65.9 | 33.0% | ||
@ Davidson Wildcats | L 50-62 | +795 | 59.1-70.6 | 12.3% | ||
vs Morgan State Bears | W 76-83 | -425 | 66.6-72.4 | 70.2% | ||
@ St. Francis Red Flash | L 76-78 | -145 | 68.5-61.9 | 71.4% | ||
@ North Carolina A&T Aggies | L 62-76 | -140 | 71.6-66.7 | 64.9% | ||
@ Hampton Pirates | W 80-69 | +145 | 70.2-71.4 | 47.4% | ||
vs Delaware Fightin' Blue Hens | L 68-62 | +265 | 73.3-62.9 | 16.2% | ||
vs Hofstra Pride | W 68-69 | +360 | 76.0-62.8 | 9.6% | ||
@ William & Mary Tribe | W 77-64 | +175 | 66.3-70.7 | 36.4% | ||
@ Towson Tigers | L 43-77 | +310 | 58.3-69.4 | 14.0% | ||
vs Elon Phoenix | W 68-78 | -115 | 70.1-69.0 | 47.5% | ||
vs Charleston Cougars | L 90-67 | +425 | 77.6-65.4 | 11.0% | ||
@ Elon Phoenix | W 69-67 | +130 | 68.9-72.1 | 40.8% | ||
@ UNC Wilmington Seahawks | L 74-77 | +800 | 62.9-76.0 | 9.7% | ||
vs Northeastern Huskies | L 86-76 | +135 | 69.7-65.2 | 35.7% | ||
vs Stony Brook Seawolves | W 77-95 | +170 | 70.8-65.1 | 30.6% | ||
@ Monmouth Hawks | L 87-88 | +225 | 65.4-73.5 | 23.1% | ||
@ Drexel Dragons | L 66-81 | +525 | 61.3-72.7 | 12.9% | ||
vs Hampton Pirates | L 72-68 | -460 | 69.2-75.8 | 71.6% | ||
vs UNC Wilmington Seahawks | W 100-105 | +350 | 74.9-65.3 | 18.3% | ||
@ Charleston Cougars | L 73-96 | +975 | 66.8-80.8 | 8.3% | ||
vs North Carolina A&T Aggies | W 62-64 | -700 | 67.6-74.9 | 73.7% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Monmouth Hawks | L 67-90 | +195 | 68.5-73.9 | 33.0% |