Upcoming Games for August 29, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| North Carolina Tar Heels (4-8) TCU Horned Frogs (9-4) | 15.1% 84.9% | +205 -245 +210 -255 | +6½-110 -6½-108 +7-110 -6½-110 | 18.0 32.6 | 50.6 | o49-110 u49½-110 o49-110 u49½-110 | |||
| San Jose State Spartans (3-9) USC Trojans (9-4) | 1.4% 98.6% | +35½-110 -35½-110 +37-110 -35½-110 | 14.4 45.0 | 59.4 | o58½-110 u59-105 o59-110 u59-110 | ||||
| NC State Wolfpack (8-5) Virginia Cavaliers (11-3) | 45.1% 54.9% | +155 -180 +170 -200 | +6-110 -5½-110 +6-110 -5½-110 | 28.0 30.1 | 58.1 | o54½-110 u54½-105 o54½-110 u54½-110 | |||
| Jacksonville State Gamecocks (9-5) North Dakota State Bison (12-1) | 4.0% 96.0% | +230 -280 +240 -300 | +7½-110 -7½-110 +7½-110 -7½-110 | 14.8 39.9 | 54.7 | o48½-105 u48½-110 o48½-110 u48½-110 | |||
| Sacramento State Hornets (7-5) Eastern Michigan Eagles (4-8) | 50.3% 49.7% | +255 -310 +255 -320 | +9-110 -7½-110 +8½-110 -8½-110 | 28.2 28.0 | 56.2 | o52½-110 u52½-105 o53-110 u53-110 | |||
| New Mexico State Aggies (4-8) Florida State Seminoles (5-7) | 1.6% 98.4% | +31-110 -30½-110 +31-110 -30½-110 | 12.3 41.9 | 54.2 | o53-110 u53½-110 o52½-110 u53-110 | ||||
| Hawaii Rainbow Warriors (10-4) Stanford Cardinal (4-8) | 53.2% 46.8% | +155 -180 +160 -180 | +3½-105 -3½-110 +4-110 -3½-110 | 26.0 24.4 | 50.4 | o50½-110 u50½-105 o50½-110 u50½-110 | |||
| Memphis Tigers (8-5) UNLV Rebels (10-4) | 54.2% 45.8% | +165 -195 +175 -200 | +5½-110 -5½-110 +6-110 -5½-110 | 32.2 30.5 | 62.7 | o58½-110 u59½-110 o58½-110 u59½-110 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Fresno State Bulldogs Oregon State Beavers | 38.6% 61.4% | +100 -115 +105 -110 | +1-108 -1-108 +1-109 +0-110 | 36 27 | -0.72743-0.72940 | -0.95259 | |
| Texas State Bobcats UTSA Roadrunners | 38.4% 61.6% | +174 -180 +180 -180 | +5-105 -4½-108 +5½-110 -4½-110 | 43 36 | -1.01575-1.02963 | -0.95698 | |
| Kansas Jayhawks Missouri Tigers | 35.1% 64.9% | +175 -185 +180 -200 | +5½-105 -4½-108 +6-110 -5½-109 | 31 42 | -0.44482-0.42898 | -0.43272 | |
| UAB Blazers Navy Midshipmen | 17.5% 82.5% | +950 -1320 +1000 -1500 | +21-110 -20½-108 +21½-110 -20½-109 | 24 38 | -0.09754-0.09255 | -0.19287 | |
| North Texas Mean Green Western Michigan Broncos | 82.6% 17.4% | -410 +350 -395 +350 | -11½-108 +12-105 -11-110 +13-109 | 33 30 | -0.24406-0.24567 | -0.19133 | |
| Troy Trojans Clemson Tigers | 2.6% 97.4% | +3000 -12000 | +31½-110 -30½-110 +31-110 -30-110 | 16 27 | -0.03201 | -0.02652 | |
| Bowling Green Falcons Cincinnati Bearcats | 13.0% 87.0% | +1080 -1630 +1200 -1900 | +23-108 -21½-110 +23-110 -22-109 | 20 34 | -0.08614-0.07785 | -0.13966 | |
| Idaho State Bengals New Mexico Lobos | 23.6% 76.4% | +630 -880 +675 -1000 | +19-110 -17½-110 +19½-110 -18-110 | 22 32 | -0.14198-0.13272 | -0.26965 | |
| North Dakota State Bison Tennessee State Tigers | 95.2% 4.8% | -33½-110 +34½-115 -33-110 +33-110 | 59 3 | -0.04886 | |||
| Austin Peay Governors Georgia Bulldogs | 0.2% 99.8% | +45½+100 -45½-110 +45½-110 -44½-110 | 6 28 | -0.00226 | |||
| Robert Morris Colonials Youngstown State Penguins | 21.8% 78.2% | +712 -1785 | +18+110 -18½-115 +19½-110 -19½-110 | 17 56 | -0.12226 | -0.24567 | |
| Presbyterian Blue Hose Furman Paladins | 25.9% 74.1% | +238 -345 | +9½-110 -10+115 +8-110 -8-110 | 39 38 | -1.28659 | -1.34931 | |
| Western Carolina Catamounts Wake Forest Demon Deacons | 14.0% 86.0% | +700 -825 +650 -900 | +18½-110 -17½-110 +17½-110 -17-110 | 10 42 | -0.13116-0.13815 | -0.15118 | |
| Howard Bison Temple Owls | 7.4% 92.6% | +2825 -5325 +2200 -6000 | +28+100 -28-110 +28½-110 -28-110 | 7 55 | -0.03424-0.04325 | -0.07660 | |
| Eastern Illinois Panthers Indiana State Sycamores | 57.1% 42.9% | +129 -175 | +3½-110 -3-120 +3½-110 -3½-110 | 14 38 | -0.52249 | -0.84644 | |
| Lafayette Leopards Stonehill Seahawks | 88.8% 11.2% | -650 +390 | -15½+110 +14-110 -13½-110 +13½-110 | 42 26 | -0.21146 | -0.11888 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!