San Jose Sharks
(27-22-4)Rank28
P/G3.1
PA/G3.4
25.5%74.5%
WinWin
2.52Projected Goals 4.14
Colorado Avalanche
(36-8-9)Rank1
P/G3.9
PA/G2.5
Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
San Jose Sharks | Money Line | ||
|---|---|---|---|
| L 2-3 | at Calgary FlamesSJS: Alex Nedeljkovic • CGY: Dustin Wolf | -110 | |
| L 3-4 | at Edmonton OilersSJS: Yaroslav Askarov • EDM: Connor Ingram | +165 | |
| W 5-2 | at Vancouver CanucksSJS: Yaroslav Askarov • VAN: Kevin Lankinen | -122 | |
| W 1-3 | vs New York RangersNYR: Spencer Martin • SJS: Alex Nedeljkovic | -120 | |
| L 1-4 | at Tampa Bay LightningSJS: Yaroslav Askarov • TBL: Andrei Vasilevskiy | +260 | |
Colorado Avalanche | Money Line | ||
|---|---|---|---|
| W 5-0 | at Detroit Red WingsCOL: MacKenzie Blackwood • DET: John Gibson | -140 | |
| L 3-7 | at Montreal CanadiensCOL: Scott Wedgewood • MTL: Jakub Dobes | -130 | |
| L 2-5 | at Ottawa SenatorsCOL: MacKenzie Blackwood • OTT: James Reimer | -140 | |
| W 4-1 | at Toronto Maple LeafsCOL: MacKenzie Blackwood • TOR: Joseph Woll | -165 | |
| L 7-3 | vs Philadelphia FlyersPHI: Samuel Ersson • COL: MacKenzie Blackwood | -280 | |
Injuries
San Jose Sharks
Status- CTy DellandreaIR
- LWKiefer SherwoodQuestionable
Colorado Avalanche
Status- CMartin NecasQuestionable
- LWGabriel LandeskogOut
- DDevon ToewsQuestionable
Pepsi Center, Denver, CO
Money Line Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| San Jose | - | - | - | - | - | - | ||
| Colorado | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| San Jose | - | - | - | - | - | - | ||
| Colorado | - | - | - | - | - | - |
Spread
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| San Jose | - | - | - | - | - | - | ||
| Colorado | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| San Jose | - | - | - | - | - | - | ||
| Colorado | - | - | - | - | - | - |
Over/Under Analysis
| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | - | - | - | - | - | - | ||
| Under | - | - | - | - | - | - |