Chicago Blackhawks
(22-27-9)Utah Mammoth
(31-24-4)Goalies
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Unknown
| Starts | Record | SV% | GAA |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
Last 5 Games
Chicago Blackhawks | Money Line | ||
|---|---|---|---|
| L 1-3 | at Colorado AvalancheCHI: Spencer Knight • COL: Scott Wedgewood | +290 | |
| L 2-4 | at Nashville PredatorsCHI: Spencer Knight • NSH: Justus Annunen | +145 | |
| L 0-4 | at Columbus Blue JacketsCHI: Spencer Knight • CBJ: Jet Greaves | +133 | |
| W 3-6 | vs San Jose SharksSJS: Yaroslav Askarov • CHI: Spencer Knight | +100 | |
| L 4-2 | vs Columbus Blue JacketsCBJ: Elvis Merzļikins • CHI: Spencer Knight | +140 | |
Utah Mammoth | Money Line | ||
|---|---|---|---|
| W 2-5 | vs Minnesota WildMIN: Jesper Wallstedt • UTA: Karel Vejmelka | -133 | |
| L 4-2 | vs Colorado AvalancheCOL: Scott Wedgewood • UTA: Karel Vejmelka | +102 | |
| W 1-4 | vs Detroit Red WingsDET: John Gibson • UTA: Karel Vejmelka | -126 | |
| W 2-6 | vs Vancouver CanucksVAN: Kevin Lankinen • UTA: Karel Vejmelka | -270 | |
| L 3-2 | vs Dallas StarsDAL: Casey DeSmith • UTA: Karel Vejmelka | -110 | |
Injuries
Chicago Blackhawks
Status- CColton DachProbable
- DWyatt KaiserIR
Utah Mammoth
Status- No Reported Injuries
Money Line Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | +230 | - | +240 | +248 | - | +248 | +248 | +258.8 |
| Utah | -280 | - | -290 | -290 | - | -290 | -290 | -258.8 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | +240 | +245 | - | - | +240 | +240 | +245 | +258.8 |
| Utah | -295 | -290 | - | - | -295 | -280 | -280 | -258.8 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest ML
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest ML
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveSpread
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | +1½-105 | - | +1½-110 | - | - | - | +1½-110 | - |
| Utah | -1½-115 | - | -1½-110 | - | - | - | -1½-110 | - |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Chicago | +1½-105 | +1½+100 | - | - | +1½-105 | +1½+100 | +1½+100 | - |
| Utah | -1½-115 | -1½-120 | - | - | -1½-115 | -1½-120 | -1½-115 | - |
Over/Under Analysis
Implied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied MarginImplied Margin
Using the best lines from multiple sportsbooks, this would be the % take from the consensus sportsbook if bets were even on each side.
More on Implied Margin| Open Line | 3et | Bovada | BetOnline | YouWager | SportsBetting | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o5½-135 | - | o6-108 | o6-114 | - | o6-114 | o6-108 | o6-105 |
| Under | u5½+115 | - | u6-112 | u6-102 | - | u6-102 | u6-102 | u6+105 |
| Open Line | South Point | Circa | Wynn | Stations | Westgate | Best Line | No-Vig OddsUsing a market maker sportsbook, this is what the line would be if there was no vigorish (sportsbook fee) in the price. More on No-Vig Odds | |
|---|---|---|---|---|---|---|---|---|
| Over | o5½-140 | o6-115 | - | - | o6-115 | o6-115 | o6-115 | o6-105 |
| Under | u5½+120 | u6-105 | - | - | u6-105 | u6-105 | u6-105 | u6+105 |
Overall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam MoveOverall
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base Rating
Base Rating
Our analytical projection of the match in relation to the implied probability to win from the sportsbooks.
More on Base RatingBet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet Trends
Bet Trends
Doing an analysis on the betting data, we project which team has which team has an edge.
More on Bet TrendsLatest O/U
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move
Steam Move
A quick and uniform line move across every sportsbook. Usually caused by an injury or deep-pocketed sharp bettor.
More on Steam Move