Team Info
Toledo Rockets
(8-4)1.4144
Rank: 73
| Primary Venue: | Glass Bowl Stadium |
|---|---|
| Last Game: | W 21-3 @ CMU |
| Next Game: | vs LOU |
| SOS (Rank): | -0.1711 (134) |
| Standard (Rank): | 0.8196 (91) |
| Inference (Rank): | 1.6706 (70) |
| Vegas (Rank): | 1.7710 (60) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Washington State Cougars | L 7-28 | -125 | 25.6-24.7 | 52.0% | ||
| vs Northern Illinois Huskies | W 3-42 | -700 | 12.5-29.4 | 88.0% | ||
| @ Miami (OH) RedHawks | W 24-3 | -210 | 23.8-19.9 | 64.2% | ||
| vs Ball State Cardinals | W 9-38 | -5000 | 10.6-34.7 | 94.7% | ||
| @ Central Michigan Chippewas | W 21-3 | -390 | 25.7-18.3 | 74.1% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Louisville Cardinals | 19.0-29.7 | 20.8% |