Team Info
Washington State Cougars
(6-6)1.4528
Rank: 71
| Primary Venue: | Martin Stadium |
|---|---|
| Last Game: | W 8-32 vs ORST |
| Next Game: | vs UTST |
| SOS (Rank): | 1.4912 (65) |
| Standard (Rank): | 1.0894 (82) |
| Inference (Rank): | 2.2204 (52) |
| Vegas (Rank): | 1.0595 (83) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Toledo Rockets | W 7-28 | +118 | 25.6-24.7 | 48.0% | ||
| @ Oregon State Beavers | L 7-10 | -165 | 28.6-23.2 | 68.6% | ||
| vs Louisiana Tech Bulldogs | W 3-28 | -360 | 20.7-28.6 | 75.5% | ||
| @ James Madison Dukes | L 20-24 | +510 | 19.7-29.5 | 21.8% | ||
| vs Oregon State Beavers | W 8-32 | -550 | 16.0-33.6 | 88.8% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Utah State Aggies | 30.2-24.9 | 68.5% |