Team Info
North Dakota State Bison
(12-1)1.8778
Rank: 1
| Primary Venue: | Fargodome |
|---|---|
| SOS (Rank): | -1.3814 (29) |
| Standard (Rank): | 2.5637 (1) |
| Inference (Rank): | 2.5637 (1) |
| Vegas (Rank): | 2.1892 (1) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ South Dakota State Jackrabbits | W 38-7 | -300 | 27.7-25.0 | 56.9% | ||
| vs Youngstown State Penguins | W 30-38 | 12.6-43.1 | 98.6% | |||
| @ North Dakota Fighting Hawks | W 15-10 | 33.7-20.2 | 83.2% | |||
| vs Northern Iowa Panthers | W 16-48 | 8.9-42.3 | 99.3% | |||
| vs St. Thomas Tommies | W 7-62 | 8.3-43.3 | 99.5% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Illinois State Redbirds | L 29-28 | -2800 | 15.0-40.0 | 95.8% |