Team Info
Youngstown State Penguins
(8-5)-0.3521
Rank: 15
| Primary Venue: | Stambaugh Stadium |
|---|---|
| SOS (Rank): | -1.0268 (16) |
| Standard (Rank): | 0.0333 (14) |
| Inference (Rank): | 0.0333 (14) |
| Vegas (Rank): | -0.6918 (19) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Murray State Racers | W 17-51 | 16.6-42.1 | 97.4% | |||
| @ North Dakota State Bison | L 30-38 | 12.6-43.1 | 1.4% | |||
| vs Southern Illinois Salukis | W 38-48 | 31.8-28.2 | 37.7% | |||
| vs Indiana State Sycamores | W 29-48 | 21.0-36.6 | 86.3% | |||
| @ Northern Iowa Panthers | W 35-32 | 32.7-21.6 | 79.8% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Yale Bulldogs | L 43-42 | -180 | 29.7-26.9 | 42.9% |