Team Info
Lehigh Mountain Hawks
(12-1)0.1493
Rank: 6
| Primary Venue: | Goodman Stadium |
|---|---|
| SOS (Rank): | -2.2101 (77) |
| Standard (Rank): | 0.5903 (10) |
| Inference (Rank): | 0.5903 (10) |
| Vegas (Rank): | -0.2218 (9) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Fordham Rams | W 27-6 | 40.3-15.7 | 94.4% | |||
| vs Georgetown Hoyas | W 0-41 | 10.2-37.7 | 98.0% | |||
| vs Holy Cross Crusaders | W 3-38 | 10.1-35.6 | 97.1% | |||
| @ Colgate Raiders | W 27-7 | 36.9-14.5 | 90.3% | |||
| @ Lafayette Leopards | W 42-32 | 35.0-16.9 | 88.3% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Villanova Wildcats | L 14-7 | -170 | 21.6-26.7 | 68.2% |