Team Info
Lamar Cardinals
(8-5)-1.4116
Rank: 33
| Primary Venue: | Unknown |
|---|---|
| SOS (Rank): | -1.4378 (32) |
| Standard (Rank): | -1.3844 (35) |
| Inference (Rank): | -1.3844 (35) |
| Vegas (Rank): | -1.8330 (46) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Northwestern State Demons | W 41-14 | 37.5-12.5 | 95.8% | |||
| @ Incarnate Word Cardinals | L 17-24 | 26.3-26.1 | 50.4% | |||
| vs Southeastern Louisiana Lions | W 12-14 | 27.3-23.8 | 38.6% | |||
| @ Stephen F. Austin Lumberjacks | L 15-26 | 21.8-28.9 | 27.4% | |||
| vs McNeese State Cowboys | L 21-19 | 17.1-32.2 | 85.6% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Abilene Christian Wildcats | L 20-38 | +450 | 24.5-27.7 | 39.2% |