Team Info
Baylor Bears
(16-16)1.9107
Rank: 50
| Primary Venue: | Ferrell Center |
|---|---|
| Last Game: | L 79-83 vs AZST |
| SOS (Rank): | 1.6473 (16) |
| Standard (Rank): | 1.8340 (52) |
| Inference (Rank): | 1.7821 (52) |
| Vegas (Rank): | 2.1162 (42) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs UTRGV Vaqueros | W 81-96 | -6000 | 65.8-85.4 | 96.5% | ||
| vs Washington Huskies | W 69-78 | -260 | 69.0-78.2 | 80.3% | ||
| vs Tarleton State Texans | W 81-94 | -5000 | 58.6-77.7 | 96.2% | ||
| vs Creighton Bluejays | W 74-81 | -155 | 73.6-73.7 | 50.2% | ||
| vs St. John's Red Storm | L 96-81 | +245 | 76.0-70.4 | 31.9% | ||
| vs San Diego State Aztecs | W 91-81 | -130 | 71.5-67.5 | 62.3% | ||
| vs Sacramento State Hornets | W 88-110 | 62.9-85.9 | 97.8% | |||
| @ Memphis Tigers | L 71-78 | -155 | 80.2-76.8 | 60.7% | ||
| vs Norfolk State Spartans | W 67-97 | 62.1-89.0 | 98.8% | |||
| vs Alcorn State Braves | W 56-113 | 60.9-97.4 | 99.7% | |||
| vs Southern University Jaguars | W 67-111 | 64.6-92.7 | 99.0% | |||
| @ TCU Horned Frogs | L 63-69 | +130 | 74.8-76.5 | 46.4% | ||
| vs Iowa State Cyclones | L 70-60 | +180 | 83.5-72.2 | 13.2% | ||
| vs Houston Cougars | L 77-55 | +125 | 75.3-69.4 | 29.3% | ||
| @ Oklahoma State Cowboys | W 94-79 | -125 | 82.3-83.9 | 46.3% | ||
| @ Kansas Jayhawks | L 62-80 | +290 | 71.1-79.2 | 23.7% | ||
| vs Texas Tech Red Raiders | L 92-73 | +120 | 80.6-77.9 | 43.0% | ||
| vs TCU Horned Frogs | L 97-90 | -200 | 73.4-78.0 | 64.7% | ||
| @ Cincinnati Bearcats | L 57-67 | +160 | 73.4-76.4 | 41.6% | ||
| @ West Virginia Mountaineers | W 63-53 | +125 | 68.9-72.3 | 40.1% | ||
| vs Colorado Buffaloes | W 67-86 | -360 | 75.7-81.6 | 70.0% | ||
| @ Iowa State Cyclones | L 69-72 | +1050 | 71.9-83.6 | 12.1% | ||
| vs Brigham Young Cougars | L 99-94 | +155 | 82.8-78.8 | 37.6% | ||
| vs Louisville Cardinals | L 82-71 | +265 | 83.8-77.3 | 28.3% | ||
| @ Kansas State Wildcats | L 74-90 | -180 | 84.0-79.4 | 64.6% | ||
| vs Arizona State Sun Devils | W 68-73 | -340 | 75.9-82.8 | 72.5% | ||
| vs Arizona Wildcats | L 87-80 | +310 | 82.7-73.8 | 20.0% | ||
| @ UCF Knights | W 87-86 | +115 | 79.7-82.0 | 44.4% | ||
| @ Houston Cougars | L 64-77 | +800 | 67.1-78.9 | 11.6% | ||
| vs Utah Utes | W 75-101 | -1200 | 70.5-81.5 | 86.1% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Arizona State Sun Devils | L 79-83 | -240 | 79.2-75.3 | 61.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| JJ White | G | Undisclosed | Out |