Team Info
Baylor Bears
(3-0)2.3760
Rank: 33
| Primary Venue: | Ferrell Center |
|---|---|
| Last Game: | W 81-94 vs TRST |
| SOS (Rank): | 0.1067 (163) |
| Standard (Rank): | 2.2812 (33) |
| Inference (Rank): | 2.3376 (34) |
| Vegas (Rank): | 2.5096 (25) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs UTRGV Vaqueros | W 81-96 | -6000 | 65.8-85.4 | 96.5% | ||
| vs Washington Huskies | W 69-78 | -260 | 69.0-78.2 | 80.3% | ||
| vs Tarleton State Texans | W 81-94 | -5000 | 58.6-77.7 | 96.2% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Andre Iguodala II | G | Redshirt | Out for Season | |
| Juslin Bodo Bodo | C | Arm | Out |