Team Info
Iowa State Cyclones
(27-7)3.4911
Rank: 7
| Primary Venue: | Hilton Coliseum |
|---|---|
| Last Game: | L 80-82 vs ARIZ |
| Next Game: | vs TNST |
| SOS (Rank): | 1.4953 (33) |
| Standard (Rank): | 3.5425 (7) |
| Inference (Rank): | 3.4775 (6) |
| Vegas (Rank): | 3.4532 (8) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Fairleigh Dickinson Knights | W 50-88 | 58.1-87.6 | 99.3% | |||
| vs Grambling State Tigers | W 62-102 | 54.5-83.9 | 99.2% | |||
| vs Mississippi State Bulldogs | W 80-96 | -230 | 73.7-78.4 | 64.6% | ||
| vs Stonehill Skyhawks | W 57-96 | 54.2-86.2 | 99.5% | |||
| vs St. John's Red Storm | W 82-83 | -140 | 73.8-73.2 | 48.9% | ||
| vs Creighton Bluejays | W 78-60 | -240 | 77.0-71.0 | 70.4% | ||
| vs Syracuse Orange | W 64-95 | -560 | 69.5-80.8 | 86.3% | ||
| vs Alcorn State Braves | W 68-132 | 56.0-91.7 | 99.7% | |||
| @ Purdue Boilermakers | W 81-58 | +190 | 74.7-80.7 | 30.3% | ||
| vs Iowa Hawkeyes | W 62-66 | -800 | 67.5-78.5 | 85.9% | ||
| vs Eastern Illinois Panthers | W 53-78 | 49.8-95.8 | 99.9% | |||
| vs Long Beach State 49ers | W 60-91 | 49.9-97.1 | 99.9% | |||
| vs Houston Christian Huskies | W 61-89 | 46.6-96.4 | 100.0% | |||
| vs West Virginia Mountaineers | W 59-80 | -1600 | 56.2-84.6 | 99.1% | ||
| @ Baylor Bears | W 70-60 | -185 | 83.5-72.2 | 86.8% | ||
| vs Oklahoma State Cowboys | W 71-83 | -3000 | 69.8-92.8 | 97.8% | ||
| @ Kansas Jayhawks | L 63-84 | -160 | 77.9-70.1 | 75.0% | ||
| @ Cincinnati Bearcats | L 70-79 | -235 | 76.9-68.9 | 75.6% | ||
| vs UCF Knights | W 57-87 | -1200 | 73.0-86.0 | 90.0% | ||
| @ Oklahoma State Cowboys | W 84-71 | -600 | 86.3-78.3 | 76.6% | ||
| vs Colorado Buffaloes | W 67-97 | -1800 | 68.6-83.7 | 92.8% | ||
| @ Kansas State Wildcats | W 95-61 | -1000 | 83.8-72.8 | 85.8% | ||
| vs Baylor Bears | W 69-72 | -1600 | 71.9-83.6 | 87.9% | ||
| @ TCU Horned Frogs | L 55-62 | -320 | 79.2-70.9 | 77.8% | ||
| vs Kansas Jayhawks | W 56-74 | -340 | 69.4-76.4 | 72.7% | ||
| vs Houston Cougars | W 67-70 | -145 | 70.2-72.4 | 55.9% | ||
| @ Brigham Young Cougars | L 69-79 | -140 | 81.3-78.2 | 58.8% | ||
| @ Utah Utes | W 75-59 | -1100 | 81.7-68.6 | 90.2% | ||
| vs Texas Tech Red Raiders | L 82-73 | -500 | 70.6-79.0 | 77.5% | ||
| @ Arizona Wildcats | L 57-73 | +275 | 71.7-79.8 | 24.0% | ||
| vs Arizona State Sun Devils | W 65-86 | -2400 | 68.7-81.8 | 90.0% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Arizona State Sun Devils | W 42-91 | -950 | 69.5-80.3 | 85.6% | ||
| vs Texas Tech Red Raiders | W 75-53 | -300 | 76.5-70.8 | 68.1% | ||
| vs Arizona Wildcats | L 80-82 | +150 | 71.8-76.0 | 36.8% | ||
| vs Tennessee State Tigers | -10000 | 62.6-87.9 | 98.4% |