Team Info
Iowa State Cyclones
(4-0)2.8834
Rank: 17
| Primary Venue: | Hilton Coliseum |
|---|---|
| Last Game: | W 57-96 vs STO |
| SOS (Rank): | -0.7848 (314) |
| Standard (Rank): | 2.7312 (24) |
| Inference (Rank): | 2.7728 (25) |
| Vegas (Rank): | 3.1468 (6) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Fairleigh Dickinson Knights | W 50-88 | 58.1-87.6 | 99.3% | |||
| vs Grambling State Tigers | W 62-102 | 54.5-83.9 | 99.2% | |||
| vs Mississippi State Bulldogs | W 80-96 | -230 | 73.7-78.4 | 64.6% | ||
| vs Stonehill Skyhawks | W 57-96 | 54.2-86.2 | 99.5% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Mason Williams | G | Hip | Out for Season |