Team Info
Virginia Tech Hokies
(4-0)1.4317
Rank: 70
| Primary Venue: | Cassell Coliseum |
|---|---|
| Last Game: | W 76-84 vs CHAR |
| Next Game: | vs BRY |
| SOS (Rank): | -0.3005 (238) |
| Standard (Rank): | 1.3701 (71) |
| Inference (Rank): | 1.4512 (70) |
| Vegas (Rank): | 1.4741 (70) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Charleston Southern Buccaneers | W 67-98 | -3000 | 66.2-80.6 | 92.0% | ||
| vs Providence Friars | W 101-107 | +115 | 71.5-69.7 | 45.7% | ||
| vs Saint Joseph's Hawks | W 59-94 | -750 | 67.9-74.7 | 72.1% | ||
| vs Charlotte 49ers | W 76-84 | -2250 | 64.8-76.9 | 88.8% | ||
| vs Bryant Bulldogs | 68.0-82.9 | 92.5% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Brett Freeman | G | Undisclosed | Questionable | |
| Shamarius Peterkin | G | None | Out |