Team Info
MD E Shore Fighting Hawks
(18-13)-0.7838
Rank: 251
Primary Venue: | Unknown |
---|---|
Last Game: | L 55-74 vs HOW |
SOS (Rank): | -0.5632 (293) |
Standard (Rank): | -0.5945 (233) |
Inference (Rank): | -0.5516 (231) |
Vegas (Rank): | -1.2059 (303) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Old Dominion Monarchs | L 65-84 | +525 | 58.1-72.3 | 8.1% | ||
@ Charlotte 49ers | L 47-80 | +650 | 58.8-73.8 | 7.5% | ||
@ George Washington Colonials | L 64-69 | +550 | 62.9-74.5 | 12.3% | ||
vs Marist Red Foxes | W 59-70 | -140 | 65.6-66.0 | 51.0% | ||
@ Virginia Cavaliers | L 45-72 | 49.4-73.5 | 1.9% | |||
vs Lehigh Mountain Hawks | W 60-64 | -110 | 65.5-67.6 | 54.9% | ||
@ Liberty Flames | L 59-79 | +1000 | 57.4-71.1 | 8.8% | ||
@ George Mason Patriots | L 54-67 | +825 | 59.2-72.6 | 9.4% | ||
@ Duke Blue Devils | L 55-82 | +2000 | 53.7-81.0 | 1.1% | ||
@ Temple Owls | W 86-78 | +900 | 57.6-73.5 | 6.1% | ||
@ Columbia Lions | W 74-67 | -115 | 70.6-67.8 | 57.4% | ||
@ Norfolk State Spartans | L 46-57 | +375 | 62.1-72.6 | 15.7% | ||
vs Howard Bison | W 73-82 | -105 | 70.1-72.2 | 55.3% | ||
vs Delaware State Hornets | W 66-68 | -800 | 58.4-74.1 | 93.3% | ||
@ South Carolina State Bulldogs | W 76-70 | -105 | 73.3-69.6 | 61.4% | ||
@ North Carolina Central Eagles | W 59-58 | +270 | 63.8-71.6 | 24.6% | ||
vs Coppin State Eagles | W 75-94 | -260 | 70.0-75.0 | 66.2% | ||
@ Morgan State Bears | W 72-58 | -125 | 69.7-70.4 | 48.6% | ||
vs Norfolk State Spartans | L 76-73 | +135 | 70.3-68.0 | 44.1% | ||
@ Howard Bison | L 69-78 | +255 | 67.5-73.3 | 30.4% | ||
vs South Carolina State Bulldogs | W 62-78 | -300 | 68.5-78.2 | 81.8% | ||
vs North Carolina Central Eagles | L 68-63 | +120 | 68.6-70.3 | 53.9% | ||
@ Coppin State Eagles | W 78-57 | -130 | 75.2-72.2 | 57.9% | ||
vs Morgan State Bears | L 68-61 | -330 | 66.6-75.0 | 77.5% | ||
@ Delaware State Hornets | W 64-58 | -240 | 70.6-64.7 | 69.8% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Morgan State Bears | W 64-80 | -220 | 68.1-73.5 | 66.9% | ||
vs Howard Bison | L 55-74 | +155 | 68.9-72.2 | 40.5% |