Team Info
UTEP Miners
(20-14)0.1803
Rank: 149
Primary Venue: | Don Haskins Center |
---|---|
Last Game: | L 82-69 vs SUTAH |
SOS (Rank): | 0.0054 (154) |
Standard (Rank): | 0.2112 (147) |
Inference (Rank): | 0.1507 (155) |
Vegas (Rank): | 0.1788 (148) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ New Mexico State Aggies | L 71-77 | +280 | 64.7-68.6 | 38.2% | ||
@ Pacific Tigers | W 73-64 | -128 | 63.2-67.4 | 36.8% | ||
vs UC Riverside Highlanders | L 52-40 | -175 | 62.0-66.0 | 62.6% | ||
vs Florida A&M Rattlers | W 53-67 | -660 | 59.1-72.9 | 91.4% | ||
vs New Mexico State Aggies | L 72-69 | +105 | 66.0-63.9 | 44.4% | ||
@ Kansas Jayhawks | L 52-78 | +1200 | 59.1-74.5 | 7.0% | ||
@ New Mexico Lobos | W 77-69 | +150 | 68.2-71.4 | 40.8% | ||
vs McNeese State Cowboys | W 72-82 | -1100 | 63.5-78.3 | 92.5% | ||
vs North Carolina Central Eagles | W 61-70 | -900 | 60.0-75.9 | 93.6% | ||
vs Bradley University Braves | L 73-66 | -120 | 64.9-68.5 | 61.4% | ||
@ UAB Blazers | L 62-75 | +570 | 59.9-76.7 | 5.3% | ||
vs Louisiana Tech Bulldogs | L 64-52 | +170 | 73.4-66.3 | 27.3% | ||
vs Southern Miss Golden Eagles | W 54-87 | -550 | 60.4-70.6 | 83.6% | ||
@ Charlotte 49ers | L 53-66 | +145 | 61.9-69.9 | 24.1% | ||
@ Old Dominion Monarchs | W 78-70 | +175 | 61.1-67.7 | 28.0% | ||
vs UTSA Roadrunners | W 64-69 | -1550 | 63.2-74.7 | 87.5% | ||
@ UTSA Roadrunners | W 59-54 | -310 | 71.6-66.3 | 66.9% | ||
vs Florida Atlantic | W 68-70 | -125 | 65.2-70.0 | 65.4% | ||
vs FIU Golden Panthers | W 68-79 | -270 | 63.8-72.0 | 76.8% | ||
@ Rice Owls | W 72-70 | +137 | 68.0-72.6 | 35.9% | ||
@ North Texas Mean Green | L 58-66 | +450 | 57.4-68.0 | 15.6% | ||
vs Marshall Thundering Herd | L 88-79 | -250 | 68.8-75.8 | 72.4% | ||
@ Louisiana Tech Bulldogs | W 63-60 | +375 | 64.3-73.4 | 19.7% | ||
@ Southern Miss Golden Eagles | W 84-70 | -290 | 68.2-62.4 | 69.3% | ||
@ MTSU Blue Raiders | L 59-77 | +190 | 64.7-70.5 | 30.8% | ||
vs UAB Blazers | L 69-66 | +255 | 70.4-66.3 | 37.2% | ||
vs Rice Owls | W 67-70 | -240 | 67.8-73.2 | 67.2% | ||
vs North Texas Mean Green | W 68-70 | +195 | 64.4-60.1 | 36.7% | ||
vs Old Dominion Monarchs | W 64-74 | -130 | 64.4-66.5 | 55.5% | ||
vs MTSU Blue Raiders | L 59-66 | +110 | 66.8-68.7 | 45.7% | ||
vs Western Illinois Leathernecks | W 54-80 | -340 | 68.7-77.3 | 78.9% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Southern Utah Thunderbirds | L 82-69 | -190 | 67.7-73.0 | 66.2% |