Team Info
UAB Blazers
(29-10)1.5517
Rank: 50
Primary Venue: | Bartow Arena |
---|---|
Last Game: | L 61-68 vs NTEX |
SOS (Rank): | 0.3093 (116) |
Standard (Rank): | 1.5269 (52) |
Inference (Rank): | 1.6906 (40) |
Vegas (Rank): | 1.4377 (56) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Alabama State Hornets | W 70-111 | 58.0-82.1 | 98.1% | |||
vs Toledo Rockets | L 93-85 | -210 | 71.7-76.4 | 64.4% | ||
vs Presbyterian Blue Hose | W 61-92 | 58.9-77.3 | 96.0% | |||
vs South Florida Bulls | W 80-65 | -1800 | 72.7-61.6 | 86.3% | ||
vs Georgia Bulldogs | W 87-73 | -380 | 76.4-68.4 | 76.5% | ||
vs Jacksonville Dolphins | W 61-80 | -800 | 61.2-75.1 | 91.5% | ||
vs South Alabama Jaguars | W 68-76 | -1110 | 64.8-78.9 | 91.7% | ||
@ West Virginia Mountaineers | L 70-81 | +215 | 69.3-74.2 | 34.5% | ||
vs South Carolina Gamecocks | W 70-84 | -1700 | 64.4-79.6 | 93.0% | ||
vs Southern University Jaguars | W 66-92 | -1950 | 62.6-81.9 | 96.3% | ||
vs Charlotte 49ers | W 68-76 | -650 | 63.0-75.7 | 89.5% | ||
vs UTEP Miners | W 73-79 | -1400 | 61.9-78.5 | 94.6% | ||
vs UTSA Roadrunners | W 67-90 | -6000 | 60.8-85.7 | 98.3% | ||
@ Florida Atlantic | L 86-88 | +115 | 73.1-76.1 | 42.0% | ||
@ FIU Golden Panthers | L 87-90 | -700 | 83.7-72.9 | 85.2% | ||
vs Western Kentucky Hilltoppers | L 80-78 | -500 | 67.1-79.0 | 88.4% | ||
@ Louisiana Tech Bulldogs | W 81-74 | +100 | 77.6-71.0 | 71.6% | ||
@ MTSU Blue Raiders | L 73-74 | -110 | 73.7-70.3 | 59.9% | ||
vs North Texas Mean Green | L 63-52 | -150 | 62.0-67.8 | 69.0% | ||
vs Louisiana Tech Bulldogs | W 59-65 | -310 | 67.6-78.4 | 85.3% | ||
@ Rice Owls | W 70-52 | -120 | 78.0-73.1 | 64.9% | ||
vs Florida Atlantic | W 77-86 | -135 | 71.9-73.5 | 53.6% | ||
vs FIU Golden Panthers | W 72-76 | -1400 | 68.3-81.5 | 90.3% | ||
@ North Texas Mean Green | L 79-82 | +120 | 63.5-67.1 | 38.7% | ||
vs MTSU Blue Raiders | W 69-92 | -420 | 67.2-76.4 | 80.2% | ||
@ UTEP Miners | W 79-66 | -250 | 72.2-66.1 | 70.9% | ||
@ UTSA Roadrunners | W 83-78 | -1400 | 78.7-66.7 | 88.7% | ||
vs Rice Owls | W 57-84 | -750 | 69.1-80.6 | 87.3% | ||
@ Western Kentucky Hilltoppers | W 72-60 | -245 | 75.4-70.1 | 66.9% | ||
@ Charlotte 49ers | W 93-91 | -200 | 69.8-66.2 | 61.1% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Rice Owls | W 60-87 | -1160 | 70.1-79.6 | 81.1% | ||
vs North Texas Mean Green | W 76-69 | -125 | 65.5-63.4 | 54.9% | ||
vs Florida Atlantic | L 56-78 | -135 | 71.8-74.0 | 44.6% | ||
vs Southern Miss Golden Eagles | W 60-88 | -400 | 66.6-77.0 | 83.8% | ||
vs Morehead State Eagles | W 59-77 | -1200 | 63.6-80.2 | 94.4% | ||
@ Vanderbilt Commodores | W 67-59 | -130 | 70.3-74.0 | 39.1% | ||
vs Utah Valley Wolverines | W 86-88 | -210 | 71.1-75.9 | 64.8% | ||
vs North Texas Mean Green | L 61-68 | -145 | 65.6-63.3 | 55.5% |