Team Info
Florida Gulf Coast Eagles
(14-18)-0.6156
Rank: 232
Primary Venue: | Alico Arena |
---|---|
Last Game: | L 69-63 vs QUC |
SOS (Rank): | -0.3249 (225) |
Standard (Rank): | -0.6875 (246) |
Inference (Rank): | -0.6292 (239) |
Vegas (Rank): | -0.5300 (225) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Indiana Hoosiers | L 63-69 | +850 | 63.3-78.2 | 7.5% | ||
@ Pitt Panthers | L 74-86 | +430 | 64.8-76.0 | 13.5% | ||
vs Missouri State Bears | L 70-61 | -125 | 69.5-68.5 | 47.8% | ||
vs Hampton Pirates | L 92-85 | -575 | 67.6-77.6 | 82.5% | ||
vs Norfolk State Spartans | L 69-66 | -210 | 68.8-73.3 | 63.8% | ||
vs UNC Wilmington Seahawks | L 71-55 | +100 | 68.3-70.1 | 54.3% | ||
@ FIU Golden Panthers | W 68-65 | +140 | 72.0-76.3 | 37.0% | ||
@ Cincinnati Bearcats | L 62-99 | +1225 | 64.5-80.1 | 6.6% | ||
@ Minnesota Golden Gophers | L 57-77 | +360 | 65.7-76.3 | 15.4% | ||
@ Mercer Bears | L 65-70 | +110 | 68.0-70.3 | 44.0% | ||
vs Georgia Southern Eagles | W 53-42 | -150 | 74.9-66.8 | 76.6% | ||
vs Florida Atlantic | W 68-72 | +1200 | 84.1-62.7 | 2.8% | ||
vs Jacksonville Dolphins | W 70-80 | -225 | 66.3-72.1 | 69.2% | ||
vs North Florida Ospreys | L 78-58 | -350 | 69.8-79.5 | 81.7% | ||
@ Queens Royals | L 75-78 | +115 | 75.0-77.3 | 44.2% | ||
@ Kennesaw State Owls | L 75-78 | +270 | 74.4-81.4 | 27.3% | ||
vs Stetson Hatters | W 56-80 | -135 | 71.3-73.9 | 56.4% | ||
vs Lipscomb Bisons | L 98-72 | +105 | 74.4-76.0 | 53.7% | ||
vs Austin Peay Governors | W 67-73 | -135 | 67.1-71.6 | 63.9% | ||
@ Central Arkansas Bears | W 82-59 | -165 | 78.7-73.4 | 67.2% | ||
@ North Alabama Lions | L 69-70 | +105 | 73.3-76.3 | 41.3% | ||
@ Eastern Kentucky Colonels | L 82-90 | +270 | 72.8-78.5 | 30.5% | ||
vs Bellarmine Knights | W 52-63 | -410 | 67.5-74.3 | 72.2% | ||
@ Stetson Hatters | L 60-61 | +175 | 71.3-75.0 | 38.1% | ||
vs Kennesaw State Owls | L 74-67 | -155 | 76.8-79.8 | 58.6% | ||
vs Queens Royals | W 81-90 | -185 | 74.6-80.3 | 67.7% | ||
@ North Florida Ospreys | W 79-60 | +150 | 74.3-77.1 | 42.9% | ||
@ Jacksonville Dolphins | W 59-57 | +105 | 70.8-71.2 | 49.0% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Queens Royals | L 69-63 | -170 | 75.4-81.2 | 68.4% |