Team Info
Austin Peay Governors
(22-9)-0.0871
Rank: 165
| Primary Venue: | Winfield Dunn Center |
|---|---|
| Last Game: | L 90-83 vs QUC |
| SOS (Rank): | -0.7309 (298) |
| Standard (Rank): | 0.0077 (164) |
| Inference (Rank): | -0.0066 (166) |
| Vegas (Rank): | -0.2626 (177) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Air Force Falcons | W 74-54 | -135 | 67.9-70.9 | 41.8% | ||
| @ Wyoming Cowboys | L 65-79 | +225 | 65.4-74.5 | 19.8% | ||
| @ UNC Greensboro Spartans | W 69-63 | -105 | 68.8-72.8 | 37.8% | ||
| @ Ole Miss Rebels | L 65-72 | +1875 | 63.3-86.6 | 2.1% | ||
| @ Tulsa Golden Hurricane | L 75-84 | +350 | 69.5-76.9 | 26.6% | ||
| vs Northern Illinois Huskies | W 59-77 | -295 | 71.6-77.1 | 67.0% | ||
| @ Kent State Golden Flashes | L 84-96 | +375 | 69.3-79.9 | 15.7% | ||
| @ UTRGV Vaqueros | L 50-63 | +125 | 74.6-75.6 | 47.6% | ||
| vs ETSU Buccaneers | W 75-76 | +155 | 74.0-69.1 | 34.5% | ||
| vs North Florida Ospreys | W 83-102 | -1200 | 71.8-88.4 | 94.4% | ||
| vs Jacksonville Dolphins | W 68-71 | -600 | 66.6-75.9 | 80.8% | ||
| @ Florida Gulf Coast Eagles | W 82-71 | +145 | 74.9-78.8 | 38.4% | ||
| @ Stetson Hatters | W 81-69 | -495 | 78.6-69.7 | 79.5% | ||
| vs Eastern Kentucky Colonels | W 72-74 | -320 | 74.1-81.1 | 73.0% | ||
| @ Lipscomb Bisons | L 78-82 | +125 | 74.9-78.7 | 38.1% | ||
| vs Florida Gulf Coast Eagles | W 62-83 | -255 | 75.8-80.0 | 62.9% | ||
| vs Stetson Hatters | W 65-73 | -1800 | 69.2-81.9 | 89.4% | ||
| @ Eastern Kentucky Colonels | W 90-82 | -135 | 78.2-76.2 | 54.5% | ||
| @ West Georgia Wolves | W 81-78 | -330 | 81.5-72.8 | 78.7% | ||
| vs Lipscomb Bisons | W 76-87 | -180 | 75.7-79.1 | 60.6% | ||
| vs North Alabama Lions | W 62-91 | -850 | 68.3-80.3 | 88.4% | ||
| @ Queens Royals | W 95-87 | +135 | 81.1-81.3 | 49.4% | ||
| vs Bellarmine Knights | W 70-90 | -500 | 73.6-82.6 | 80.2% | ||
| @ North Florida Ospreys | W 77-76 | -700 | 87.9-77.5 | 84.0% | ||
| @ Jacksonville Dolphins | W 65-61 | -250 | 76.9-69.8 | 72.9% | ||
| vs Central Arkansas Bears | L 93-88 | -200 | 74.1-78.5 | 63.8% | ||
| @ Bellarmine Knights | L 97-111 | -210 | 81.0-75.8 | 66.3% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Stetson Hatters | W 60-69 | -700 | 70.7-80.9 | 83.7% | ||
| vs Queens Royals | L 90-83 | -135 | 81.8-81.5 | 49.4% |