Team Info
Vanderbilt Commodores
(2-0)2.0499
Rank: 41
| Primary Venue: | Memorial Gym |
|---|---|
| Last Game: | W 62-92 vs EKU |
| SOS (Rank): | -0.0067 (199) |
| Standard (Rank): | 2.0278 (41) |
| Inference (Rank): | 2.0262 (42) |
| Vegas (Rank): | 2.0957 (40) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Lipscomb Bisons | W 61-105 | 72.6-82.9 | 83.5% | |||
| @ UCF Knights | W 105-93 | -475 | 82.8-76.7 | 70.9% | ||
| vs Eastern Kentucky Colonels | W 62-92 | 70.2-87.7 | 95.4% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| George Kimble III | G | Knee | Out for Season | |
| Mason Nicholson | C | Undisclosed | Questionable |