Team Info
Valparaiso Beacons
(11-11)-0.0970
Rank: 168
| Primary Venue: | Athletics-Recreation Center |
|---|---|
| Last Game: | W 76-72 @ INST |
| Next Game: | @ BRAD |
| SOS (Rank): | 0.1466 (124) |
| Standard (Rank): | 0.1181 (151) |
| Inference (Rank): | 0.1548 (147) |
| Vegas (Rank): | -0.5647 (213) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Eastern Illinois Panthers | W 63-66 | -260 | 64.8-75.1 | 83.3% | ||
| @ Kentucky Wildcats | L 59-107 | 69.6-92.6 | 2.2% | |||
| vs Nicholls State Colonels | W 63-68 | -130 | 71.9-75.1 | 59.0% | ||
| vs Bryant Bulldogs | W 50-68 | -300 | 75.7-80.2 | 64.2% | ||
| @ Cleveland State Vikings | W 90-75 | +120 | 71.1-72.9 | 46.0% | ||
| vs Southern Indiana Screaming Eagles | L 64-56 | -485 | 70.1-82.3 | 89.0% | ||
| vs Western Michigan Broncos | W 55-84 | -185 | 72.9-78.5 | 68.4% | ||
| @ Marquette Golden Eagles | L 72-75 | +1200 | 67.5-81.9 | 7.9% | ||
| vs UNC Wilmington Seahawks | L 73-70 | +155 | 75.0-68.4 | 28.0% | ||
| @ Northwestern Wildcats | L 70-86 | +1000 | 66.0-82.0 | 6.1% | ||
| vs Murray State Racers | L 85-79 | +220 | 81.2-73.8 | 26.1% | ||
| @ Northern Iowa Panthers | L 48-58 | +400 | 60.4-75.4 | 7.3% | ||
| @ Southern Illinois Salukis | L 70-75 | +300 | 70.1-78.9 | 20.5% | ||
| vs UIC Flames | W 59-66 | -155 | 71.3-74.0 | 55.6% | ||
| vs Illinois State Redbirds | W 71-77 | +265 | 74.3-66.8 | 26.3% | ||
| @ Murray State Racers | L 79-92 | +650 | 70.8-83.6 | 10.3% | ||
| @ Belmont Bruins | L 74-78 | +575 | 70.0-80.2 | 16.9% | ||
| vs Northern Iowa Panthers | W 44-54 | +115 | 70.0-66.4 | 39.5% | ||
| vs Southern Illinois Salukis | W 63-69 | -130 | 71.8-72.5 | 51.9% | ||
| vs Belmont Bruins | L 78-77 | +190 | 75.1-70.4 | 35.3% | ||
| @ Indiana State Sycamores | W 76-72 | +125 | 72.1-74.7 | 42.9% | ||
| @ Bradley University Braves | 68.7-76.8 | 23.1% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Jayden Watson | F | Undisclosed | Out |