Team Info
Tennessee State Tigers
(23-10)-0.4474
Rank: 210
| Primary Venue: | Gentry Complex |
|---|---|
| Last Game: | L 74-108 vs IAST |
| SOS (Rank): | -0.8341 (314) |
| Standard (Rank): | -0.2862 (195) |
| Inference (Rank): | -0.1310 (181) |
| Vegas (Rank): | -0.9255 (262) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ Belmont Bruins | L 79-87 | +775 | 71.7-84.0 | 11.0% | ||
| @ Western Kentucky Hilltoppers | L 82-95 | +625 | 71.7-81.0 | 19.0% | ||
| @ Tennessee Volunteers | L 60-89 | 58.7-86.1 | 1.1% | |||
| @ UNC Asheville Bulldogs | W 75-73 | +220 | 76.2-80.8 | 35.4% | ||
| @ Chattanooga Mocs | W 70-64 | +320 | 72.1-80.7 | 21.2% | ||
| @ Alabama A&M Bulldogs | L 53-80 | -180 | 77.5-72.9 | 64.1% | ||
| vs UNLV Rebels | W 63-60 | +650 | 74.1-87.3 | 9.6% | ||
| vs Tennessee-Martin Skyhawks | W 71-78 | -140 | 72.7-74.2 | 53.5% | ||
| vs SE Missouri State Redhawks | L 91-82 | +110 | 75.3-76.6 | 52.9% | ||
| @ Tennessee Tech Golden Eagles | W 88-76 | -109 | 75.4-78.3 | 42.0% | ||
| @ Little Rock Trojans | W 84-79 | -109 | 72.0-72.6 | 48.7% | ||
| @ Western Illinois Leathernecks | W 90-68 | -260 | 75.7-69.1 | 71.7% | ||
| @ Eastern Illinois Panthers | L 70-74 | -170 | 74.3-70.5 | 61.7% | ||
| vs Morehead State Eagles | W 100-105 | -340 | 70.2-78.0 | 75.1% | ||
| vs Southern Indiana Screaming Eagles | W 67-73 | -390 | 70.3-79.0 | 78.8% | ||
| @ SIU Edwardsville Cougars | L 66-74 | +100 | 70.4-72.8 | 43.9% | ||
| @ Lindenwood Lions | W 96-86 | +170 | 76.4-80.2 | 37.8% | ||
| vs Little Rock Trojans | W 63-70 | -210 | 72.4-77.6 | 66.8% | ||
| vs Tennessee Tech Golden Eagles | L 90-85 | -360 | 71.3-80.1 | 79.2% | ||
| vs Eastern Illinois Panthers | W 68-77 | -470 | 66.6-75.8 | 80.4% | ||
| vs Western Illinois Leathernecks | W 56-83 | -1400 | 67.5-80.8 | 90.4% | ||
| @ Southern Indiana Screaming Eagles | W 73-71 | -260 | 77.0-71.7 | 66.8% | ||
| @ Morehead State Eagles | L 86-94 | -115 | 74.8-74.7 | 50.1% | ||
| vs Lindenwood Lions | W 80-89 | -150 | 77.1-80.4 | 59.5% | ||
| vs SIU Edwardsville Cougars | W 53-80 | -150 | 69.0-72.5 | 60.9% | ||
| @ SE Missouri State Redhawks | W 79-71 | +140 | 74.1-78.1 | 38.0% | ||
| @ Tennessee-Martin Skyhawks | W 67-42 | +130 | 69.6-73.6 | 37.5% |
Postseason Tournaments
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Tennessee-Martin Skyhawks | W 55-68 | -130 | 69.1-70.9 | 54.6% | ||
| vs Morehead State Eagles | W 67-93 | -215 | 72.6-76.2 | 61.3% | ||
| vs Iowa State Cyclones | L 74-108 | +3000 | 62.8-87.7 | 1.7% |