Team Info
Fordham Rams
(8-4)-0.8172
Rank: 233
| Primary Venue: | Rose Hill Gym |
|---|---|
| Last Game: | W 53-82 vs MANH |
| SOS (Rank): | -1.7122 (365) |
| Standard (Rank): | -0.8060 (242) |
| Inference (Rank): | -1.1253 (258) |
| Vegas (Rank): | -0.5204 (199) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs NJIT Highlanders | L 72-61 | -1500 | 65.8-77.9 | 89.0% | ||
| vs Wagner Seahawks | W 61-63 | -900 | 59.5-71.1 | 87.4% | ||
| @ Iona Gaels | L 71-76 | +210 | 69.9-75.4 | 32.3% | ||
| vs LIU Sharks | W 53-69 | -150 | 68.3-71.2 | 57.6% | ||
| vs Albany Great Danes | W 68-88 | -260 | 69.8-75.7 | 70.4% | ||
| vs Colgate Raiders | L 72-62 | +105 | 74.3-71.7 | 43.0% | ||
| vs Holy Cross Crusaders | L 70-69 | -600 | 67.9-75.9 | 76.1% | ||
| vs Fairleigh Dickinson Knights | W 54-75 | -850 | 67.6-80.0 | 89.3% | ||
| vs Manhattan Jaspers | W 53-82 | -400 | 71.2-78.5 | 73.1% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Louis Lesmond | G | Undisclosed | Questionable |