Team Info
Duquesne Dukes
(3-1)0.2798
Rank: 133
| Primary Venue: | A.J. Palumbo Center |
|---|---|
| Last Game: | L 77-87 @ VILL |
| SOS (Rank): | -0.3928 (254) |
| Standard (Rank): | 0.2553 (137) |
| Inference (Rank): | 0.2704 (137) |
| Vegas (Rank): | 0.3139 (128) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| vs Niagara Purple Eagles | W 63-83 | -1700 | 60.7-72.3 | 87.8% | ||
| vs Sacred Heart Pioneers | W 80-92 | -800 | 66.5-76.4 | 82.4% | ||
| vs Queens Royals | W 81-87 | -850 | 67.8-78.2 | 84.0% | ||
| @ Villanova Wildcats | L 77-87 | +455 | 62.9-73.3 | 15.6% |
Injuries
| Player Name | Position | Timestamp | Description | Status |
|---|---|---|---|---|
| Jake DiMichele | G | Foot | Out |