Team Info
Penn Quakers
(1-0)-0.9291
Rank: 270
| Primary Venue: | The Palestra |
|---|---|
| Last Game: | L 71-95 @ PRIN |
| Next Game: | @ AMER |
| SOS (Rank): | 0.0000 (162) |
| Standard (Rank): | -0.9599 (273) |
| Inference (Rank): | -0.9600 (273) |
| Vegas (Rank): | -0.8672 (257) |
Ratings Over Time
Schedule
Regular Season
| Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
|---|---|---|---|---|---|---|
| @ American University Eagles | 67.9-72.1 | 37.1% |