Team Info
Villanova Wildcats
(30-8)2.4100
Rank: 5
Primary Arena: | Unknown |
---|---|
Last Game: | L 65-81 vs KAN |
SOS (Rank): | 1.2520 (5) |
Standard (Rank): | 2.4604 (2) |
Inference (Rank): | 2.6812 (3) |
Vegas (Rank): | 2.0882 (12) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Mount St. Mary's Mountaineers | W 51-91 | -2600 | 55.7-77.6 | 97.4% | ||
@ UCLA Bruins | L 77-86 | +135 | 67.0-71.4 | 36.3% | ||
vs Howard Bison | W 81-100 | -2700 | 60.4-84.2 | 98.0% | ||
vs Tennessee Volunteers | W 71-53 | -125 | 72.0-67.2 | 64.8% | ||
vs Purdue Boilermakers | L 74-80 | +135 | 70.7-70.0 | 51.6% | ||
vs La Salle Explorers | W 72-46 | -1600 | 77.6-63.7 | 91.5% | ||
@ Penn Quakers | W 71-56 | -1600 | 75.9-64.5 | 87.4% | ||
vs Saint Joseph's Hawks | W 52-81 | -2375 | 64.5-79.9 | 93.2% | ||
vs Syracuse Orange | W 67-53 | -375 | 74.8-68.4 | 71.3% | ||
@ Baylor Bears | L 36-57 | +190 | 66.2-74.4 | 22.9% | ||
@ Creighton Bluejays | L 59-79 | -280 | 73.6-68.0 | 67.9% | ||
vs Xavier Musketeers | W 58-71 | -225 | 67.2-70.5 | 59.4% | ||
@ Seton Hall Pirates | W 73-67 | -125 | 68.9-69.1 | 49.8% | ||
vs Creighton Bluejays | W 41-75 | -550 | 64.9-76.3 | 86.8% | ||
@ DePaul Blue Demons | W 79-64 | -420 | 74.7-66.1 | 78.1% | ||
@ Xavier Musketeers | W 64-60 | +115 | 67.9-68.7 | 48.3% | ||
vs Butler Bulldogs | W 42-82 | -1450 | 58.8-70.0 | 86.6% | ||
vs Marquette Golden Eagles | L 57-54 | -1000 | 65.4-74.9 | 81.3% | ||
@ Georgetown Hoyas | W 85-74 | -1000 | 76.1-65.5 | 85.0% | ||
vs DePaul Blue Demons | W 43-67 | -2000 | 64.0-76.5 | 89.2% | ||
vs St. John's Red Storm | W 62-73 | -1000 | 68.2-78.4 | 83.8% | ||
@ Marquette Golden Eagles | L 73-83 | -190 | 71.8-68.5 | 60.2% | ||
vs Connecticut Huskies | W 74-85 | -185 | 65.0-70.4 | 67.3% | ||
@ St. John's Red Storm | W 75-69 | -240 | 75.4-70.4 | 65.7% | ||
vs Seton Hall Pirates | W 67-73 | -420 | 65.6-73.0 | 73.8% | ||
@ Providence Friars | W 89-84 | -175 | 68.1-66.3 | 54.4% | ||
vs Georgetown Hoyas | W 66-74 | -3900 | 62.9-78.8 | 93.7% | ||
@ Connecticut Huskies | L 69-71 | +120 | 66.7-69.2 | 43.7% | ||
vs Providence Friars | W 74-76 | -525 | 63.3-70.8 | 73.6% | ||
@ Butler Bulldogs | W 78-59 | -420 | 69.1-61.1 | 75.9% | ||
vs St. John's Red Storm | W 65-66 | -280 | 69.3-76.4 | 73.0% | ||
vs Connecticut Huskies | W 60-63 | -140 | 66.4-69.0 | 56.7% | ||
vs Creighton Bluejays | W 48-54 | -260 | 64.6-71.1 | 71.3% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Delaware Fightin' Blue Hens | W 60-80 | -1600 | 63.2-75.1 | 88.6% | ||
vs Ohio State Buckeyes | W 61-71 | -210 | 65.9-70.3 | 63.7% | ||
vs Michigan Wolverines | W 55-63 | -210 | 65.9-70.7 | 64.6% | ||
vs Houston Cougars | W 44-50 | +150 | 66.0-65.3 | 48.2% | ||
vs Kansas Jayhawks | L 65-81 | +173 | 68.0-70.3 | 44.5% |