Upcoming Games for December 12, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Chicago Bulls (9-14) Charlotte Hornets (7-17) | 55.0% 45.0% | -150 +141 -135 +140 | -3½-105 +3½-105 -2½-110 +3½-109 | 117.8 115.8 | 233.6 | o229½-109 u231-115 o230½-110 u234½-110 | All Bet Values Active | ||
| Indiana Pacers (6-18) Philadelphia 76ers (13-10) | 28.1% 71.9% | +220 -250 +245 -250 | +6½-110 -6-105 +7½-110 -6-109 | 111.8 118.5 | 230.3 | o224-110 u224½+101 o224½-110 u229½-110 | All Bet Values Active | ||
| Cleveland Cavaliers (14-11) Washington Wizards (3-19) | 82.8% 17.2% | -1000 +720 -900 +700 | -14½-109 +14½-103 -14½-109 +14½-109 | 125.5 115.6 | 241.1 | o242½+101 u242½-110 o242½-110 u242½-110 | |||
| Atlanta Hawks (14-11) Detroit Pistons (19-5) | 27.4% 72.6% | +250 -285 +240 -270 | +7½-110 -7-108 +7½-109 -7½-109 | 113.0 120.0 | 233.0 | o232½-101 u233-110 o232½-110 u233½-110 | |||
| Utah Jazz (8-15) Memphis Grizzlies (11-13) | 31.3% 68.7% | +240 -275 +250 -260 | +7½-105 -7-115 +7½-109 -7-110 | 115.8 121.5 | 237.3 | o241-105 u241-105 o239½-110 u241-110 | Volatility Bet Value Active | ||
| Brooklyn Nets (6-17) Dallas Mavericks (9-16) | 30.3% 69.7% | +265 -294 +265 -300 | +8-110 -8+100 +8-109 -7½-109 | 109.5 115.3 | 224.8 | o221-110 u222½-109 o221-110 u222½-110 | |||
| Minnesota Timberwolves (15-9) Golden State Warriors (13-12) | 42.0% 58.0% | +109 -120 +135 -120 | +1½-104 -1½-106 +3-110 -1½-109 | 112.1 115.0 | 227.1 | o231½-102 u231½-110 o227-110 u231-110 | Volatility Bet Value Active |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Golden State Warriors Atlanta Hawks | 54.3% 45.7% | -140 +120 -145 +145 | -2½-110 +3-108 -2½-110 +3-109 | 115 124 | -0.82563-0.89610 | -0.78362 | |
| Brooklyn Nets Indiana Pacers | 16.1% 83.9% | +550 -700 +600 -750 | +13-105 -13-108 +13½-109 -12½-110 | 103 108 | -0.16198-0.15007 | -0.17510 | |
| Memphis Grizzlies Los Angeles Clippers | 40.7% 59.3% | +210 -240 +230 -250 | +6½-108 -6½-108 +7-110 -6½-109 | 108 128 | -0.37637-0.35364 | -0.52285 | |
| Denver Nuggets Portland Trail Blazers | 54.7% 45.3% | -125 +115 -130 +115 | -2-108 +2-108 -1½-110 +2-110 | 109 128 | -0.78592-0.79536 | -0.79204 | |
| Cleveland Cavaliers Phoenix Suns | 73.6% 26.4% | -340 +285 -320 +305 | -8½-106 +8½-108 -8-110 +8½-105 | 112 123 | -1.38003-1.40752 | -1.33014 | |
| Boston Celtics Utah Jazz | 87.7% 12.3% | -1070 +770 -1100 +750 | -15-108 +15-105 -15-110 +15½-109 | 121 99 | -0.11839-0.12076 | -0.13173 | |
| Detroit Pistons Dallas Mavericks | 74.2% 25.8% | -380 +330 -395 +350 | -9-108 +9½-108 -9½-109 +9½-109 | 117 123 | -1.48254-1.52409 | -1.35476 | |
| Houston Rockets Miami Heat | 61.9% 38.1% | -170 +165 -180 +165 | -4½-105 +4½-108 -4½-109 +5-110 | 102 98 | -0.46959-0.46185 | -0.47936 | |
| New Orleans Pelicans Minnesota Timberwolves | 19.5% 80.5% | +820 -1150 +775 -1100 | +15½-110 -15-108 +15½-110 -15-109 | 93 134 | -0.11168-0.11750 | -0.21679 | |
| Charlotte Hornets Oklahoma City Thunder | 9.9% 90.1% | +1300 -2040 +1300 -2400 | +21-110 -20½-108 +20½-110 -20-109 | 106 141 | -0.07226-0.07176 | -0.10396 | |
| Philadelphia 76ers San Antonio Spurs | 34.0% 66.0% | +200 -230 +200 -215 | +6-107 -6-108 +6-109 -6-105 | 120 128 | -0.39087-0.39768 | -0.41533 | |
| Orlando Magic Washington Wizards | 70.6% 29.4% | -340 +285 -330 +280 | -8½-108 +8½-106 -8-110 +9-110 | 120 105 | -0.28978-0.29484 | -0.34855 | |
| Milwaukee Bucks Los Angeles Lakers | 63.7% 36.3% | -330 +280 -300 +270 | -8-110 +8½-108 -7½-110 +8-109 | 118 89 | -0.29484-0.30775 | -0.45084 | |
| Toronto Raptors Golden State Warriors | 19.6% 80.4% | +690 -850 +700 -780 | +14½-108 -14-115 +15-110 -14½-109 | 114 117 | -0.13232-0.13193 | -0.21839 | |
| Chicago Bulls Sacramento Kings | 32.0% 68.0% | +260 -305 +250 -280 | +7½-105 -7½-108 +7½-109 -7-110 | 128 116 | -1.31134-1.27508 | -1.14025 | |
| New York Knicks Charlotte Hornets | 67.7% 32.3% | -300 +250 -300 +260 | -7½-106 +7½-108 -7½-109 +8-110 | 98 115 | -1.28786-1.30833 | -1.13060 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 4 | 2-2 (0.500) | 0 | -0.73342 | |
| Sportsbooks | 4 | 2-2 (0.500) | 0 | -0.72858 | |
| DRatings | 4 | 2-2 (0.500) | 0 | -0.71467 | 0.01875 0.01391 |
Predictions Methodology
The projections for all the NBA games that we provide above are at “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score of the game.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.
Creating a Ratings Model with Bradley-Terry
Modeling with the Bradley-Terry model in Python