Team Info
Wichita State Shockers
(17-15)0.7732
Rank: 99
Primary Venue: | Charles Koch Arena |
---|---|
Last Game: | L 76-82 vs TUL |
SOS (Rank): | 0.4736 (104) |
Standard (Rank): | 0.7168 (103) |
Inference (Rank): | 0.7935 (96) |
Vegas (Rank): | 0.8095 (97) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Central Arkansas Bears | W 55-79 | -1800 | 61.9-81.7 | 96.5% | ||
vs Alcorn State Braves | L 66-57 | -1800 | 58.4-75.3 | 94.8% | ||
@ Richmond Spiders | W 56-53 | +175 | 66.7-71.0 | 36.8% | ||
vs Grand Canyon Antelopes | W 43-55 | -110 | 65.2-68.5 | 59.1% | ||
vs San Francisco Dons | L 67-63 | -115 | 67.9-67.5 | 48.8% | ||
vs Tarleton State Texans | W 71-83 | -210 | 58.5-69.3 | 85.5% | ||
vs Missouri Tigers | L 88-84 | +120 | 66.2-68.7 | 56.4% | ||
@ Kansas State Wildcats | L 50-55 | +290 | 61.9-68.8 | 27.7% | ||
vs Longwood Lancers | W 63-81 | -385 | 62.6-71.7 | 79.9% | ||
vs MS Valley State Delta Devils | W 48-71 | 52.8-77.7 | 98.3% | |||
vs Oklahoma State Cowboys | L 59-49 | +175 | 68.3-62.3 | 29.2% | ||
vs Texas Southern Tigers | W 56-65 | -800 | 60.7-75.4 | 92.5% | ||
@ UCF Knights | L 45-52 | +280 | 61.4-69.5 | 23.0% | ||
vs East Carolina Pirates | L 79-69 | -280 | 62.3-71.8 | 81.7% | ||
vs Cincinnati Bearcats | L 70-61 | +110 | 68.6-67.6 | 47.8% | ||
@ South Florida Bulls | W 70-66 | +115 | 63.6-62.8 | 51.6% | ||
vs Tulsa Golden Hurricane | W 69-73 | -500 | 61.9-72.3 | 84.3% | ||
@ Memphis Tigers | L 78-88 | +400 | 61.7-73.0 | 13.3% | ||
@ SMU Mustangs | W 71-69 | +105 | 64.5-66.3 | 45.7% | ||
vs Tulane Green Wave | L 95-90 | -115 | 70.2-69.3 | 47.8% | ||
@ East Carolina Pirates | W 85-72 | -185 | 67.7-65.2 | 56.4% | ||
vs Houston Cougars | L 70-61 | +585 | 69.6-58.1 | 12.4% | ||
@ Tulsa Golden Hurricane | W 86-75 | -245 | 70.7-65.4 | 66.5% | ||
vs UCF Knights | L 72-67 | -140 | 64.5-64.9 | 51.0% | ||
vs SMU Mustangs | W 89-91 | -280 | 64.3-71.7 | 73.8% | ||
@ Temple Owls | W 79-65 | +175 | 63.9-68.5 | 36.0% | ||
vs Memphis Tigers | L 83-78 | +140 | 72.4-67.8 | 35.4% | ||
@ Tulane Green Wave | W 83-76 | +220 | 67.2-74.8 | 25.1% | ||
@ Houston Cougars | L 66-83 | +1325 | 56.0-72.4 | 5.7% | ||
vs South Florida Bulls | W 49-69 | -310 | 63.1-69.0 | 69.6% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Tulsa Golden Hurricane | W 63-81 | -1600 | 63.3-73.8 | 84.2% | ||
vs Tulane Green Wave | L 76-82 | +125 | 69.3-72.7 | 40.1% |