Team Info
North Texas Mean Green
(25-7)1.1570
Rank: 65
Primary Arena: | The Super Pit |
---|---|
Last Game: | L 71-69 vs VIRG |
SOS (Rank): | 0.2427 (119) |
Standard (Rank): | 1.1169 (61) |
Inference (Rank): | 1.2853 (64) |
Vegas (Rank): | 1.0690 (69) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Buffalo Bulls | L 69-66 | -125 | 68.1-74.3 | 70.8% | ||
vs UT Arlington Mavericks | W 36-64 | -550 | 62.1-73.4 | 87.2% | ||
vs Kansas Jayhawks | L 59-71 | +700 | 62.5-69.9 | 26.1% | ||
vs Miami Hurricanes | L 69-63 | -125 | 65.7-66.6 | 51.9% | ||
vs Drake Bulldogs | W 57-54 | +165 | 64.3-68.1 | 38.0% | ||
vs UMass Minutemen | W 57-66 | -210 | 65.9-68.5 | 56.7% | ||
vs Sam Houston State Bearkats | W 55-65 | -640 | 61.1-72.5 | 86.9% | ||
@ Wichita State Shockers | W 62-52 | +148 | 60.3-65.9 | 31.3% | ||
vs Rice Owls | W 43-75 | -550 | 62.9-72.4 | 81.2% | ||
vs UAB Blazers | L 69-63 | -135 | 64.7-65.6 | 52.1% | ||
vs MTSU Blue Raiders | W 63-70 | -650 | 58.9-69.9 | 86.2% | ||
@ Marshall Thundering Herd | W 69-65 | -170 | 71.2-68.4 | 57.2% | ||
@ Western Kentucky Hilltoppers | W 65-60 | +115 | 64.3-67.8 | 39.4% | ||
vs Charlotte 49ers | W 51-65 | -750 | 56.9-68.1 | 86.4% | ||
vs Old Dominion Monarchs | W 56-69 | -600 | 54.7-67.5 | 89.5% | ||
@ Southern Miss Golden Eagles | W 63-54 | -1100 | 67.7-56.4 | 86.8% | ||
@ Louisiana Tech Bulldogs | W 63-62 | +150 | 64.4-68.0 | 39.4% | ||
vs UTSA Roadrunners | W 45-69 | -2500 | 55.4-73.2 | 95.6% | ||
vs UTEP Miners | W 58-66 | -550 | 57.4-68.0 | 84.4% | ||
@ Rice Owls | W 67-44 | -225 | 68.8-64.6 | 63.3% | ||
@ Florida Atlantic | W 54-51 | -145 | 65.9-62.6 | 60.2% | ||
@ UAB Blazers | W 58-57 | +170 | 62.4-67.5 | 34.3% | ||
vs Southern Miss Golden Eagles | W 61-85 | -6000 | 52.6-71.8 | 96.3% | ||
vs Louisiana Tech Bulldogs | W 49-56 | -220 | 61.0-68.9 | 75.1% | ||
@ UTSA Roadrunners | W 59-48 | -1000 | 69.7-58.6 | 86.1% | ||
@ UTEP Miners | L 68-70 | -210 | 64.4-60.1 | 63.3% | ||
vs Rice Owls | W 50-68 | -650 | 61.6-70.3 | 78.8% | ||
vs Louisiana Tech Bulldogs | L 42-36 | -170 | 62.7-66.2 | 60.6% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Texas State Bobcats | W 63-67 | -370 | 55.7-65.5 | 82.2% | ||
vs Virginia Cavaliers | L 71-69 | -125 | 55.3-59.1 | 61.2% |