Team Info
UNC Wilmington Seahawks
(27-9)0.3469
Rank: 129
Primary Arena: | Trask Coliseum |
---|---|
Last Game: | W 96-90 vs MTSU |
SOS (Rank): | -0.2091 (205) |
Standard (Rank): | 0.7497 (94) |
Inference (Rank): | 0.6530 (109) |
Vegas (Rank): | -0.3631 (218) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
@ Illinois State Redbirds | L 63-68 | +180 | 69.9-74.4 | 36.0% | ||
@ Pitt Panthers | L 51-59 | +260 | 67.4-77.9 | 15.7% | ||
vs Coastal Carolina Chanticleers | W 53-65 | -125 | 75.6-72.6 | 41.8% | ||
@ Delaware State Hornets | W 67-63 | -420 | 81.5-72.6 | 79.4% | ||
vs Southern Miss Golden Eagles | L 80-66 | -130 | 67.4-69.8 | 56.2% | ||
vs Norfolk State Spartans | L 74-69 | -185 | 69.5-72.8 | 59.5% | ||
@ Jacksonville Dolphins | L 48-77 | +135 | 67.9-69.8 | 45.4% | ||
@ High Point Panthers | W 71-69 | +155 | 68.4-71.4 | 41.2% | ||
vs Campbell Fighting Camels | W 58-65 | +180 | 68.2-63.0 | 33.7% | ||
vs Delaware Fightin' Blue Hens | W 68-70 | +175 | 72.5-66.6 | 29.3% | ||
vs Elon Phoenix | W 66-73 | -115 | 67.1-69.7 | 56.8% | ||
@ Charleston Cougars | W 86-78 | +330 | 68.5-76.7 | 23.2% | ||
@ James Madison Dukes | W 71-70 | +240 | 65.6-74.1 | 22.3% | ||
@ Towson Tigers | W 81-77 | +425 | 62.6-71.8 | 19.1% | ||
@ Northeastern Huskies | W 74-68 | +130 | 63.5-68.2 | 35.8% | ||
vs Northeastern Huskies | W 62-67 | -170 | 64.0-67.4 | 59.9% | ||
vs Hofstra Pride | W 72-78 | +175 | 72.9-69.6 | 40.3% | ||
vs Drexel Dragons | W 63-70 | -125 | 66.8-69.5 | 57.0% | ||
@ Elon Phoenix | L 65-78 | -115 | 69.4-69.8 | 49.1% | ||
@ William & Mary Tribe | W 92-70 | -220 | 71.7-66.3 | 67.0% | ||
@ Hofstra Pride | L 71-73 | +240 | 68.3-76.4 | 24.1% | ||
vs Charleston Cougars | W 79-85 | -120 | 73.8-73.6 | 49.7% | ||
vs William & Mary Tribe | W 73-80 | -850 | 64.2-74.5 | 83.7% | ||
vs Towson Tigers | L 79-55 | +145 | 69.7-67.0 | 42.8% | ||
vs James Madison Dukes | W 77-78 | -150 | 70.7-73.1 | 56.5% | ||
@ Drexel Dragons | W 69-63 | +190 | 67.9-72.7 | 35.1% | ||
@ Delaware Fightin' Blue Hens | W 69-62 | +180 | 67.7-73.8 | 29.5% | ||
vs Elon Phoenix | W 58-75 | -175 | 68.3-71.4 | 58.8% | ||
vs Charleston Cougars | W 57-60 | +115 | 75.3-73.1 | 44.9% | ||
vs Delaware Fightin' Blue Hens | L 59-55 | +125 | 72.6-69.4 | 40.9% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs VMI Keydets | W 93-78 | -125 | 73.8-73.4 | 51.1% | ||
vs Drake Bulldogs | W 75-76 | +260 | 72.2-64.7 | 26.2% | ||
vs Northern Colorado Bears | W 80-64 | -133 | 73.7-73.4 | 50.6% | ||
vs MTSU Blue Raiders | W 96-90 | +175 | 68.1-71.8 | 39.0% |