Team Info
Towson Tigers
(21-12)0.3658
Rank: 135
Primary Venue: | Towson Center |
---|---|
Last Game: | L 72-77 vs CHAR |
SOS (Rank): | -0.4239 (265) |
Standard (Rank): | 0.3246 (137) |
Inference (Rank): | 0.3487 (136) |
Vegas (Rank): | 0.4244 (127) |
Ratings Over Time
Schedule
Regular Season
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Albany Great Danes | W 62-67 | -1950 | 59.0-72.0 | 90.3% | ||
@ UMass Minutemen | W 67-55 | +140 | 72.3-70.8 | 53.4% | ||
@ Penn Quakers | W 80-74 | -160 | 75.3-69.4 | 70.1% | ||
@ UNC Greensboro Spartans | W 56-53 | -125 | 68.3-64.2 | 62.4% | ||
vs Coppin State Eagles | W 67-83 | -1400 | 63.1-78.6 | 93.3% | ||
vs Fairfield Stags | L 74-69 | -575 | 62.2-70.9 | 79.3% | ||
vs South Alabama Jaguars | W 60-62 | -165 | 66.7-72.1 | 67.1% | ||
vs Mercer Bears | W 70-60 | -200 | 73.2-65.5 | 74.5% | ||
@ LIU Sharks | W 74-64 | -3400 | 78.2-62.4 | 93.4% | ||
@ Clemson Tigers | L 75-80 | +270 | 62.3-70.1 | 25.2% | ||
vs Navy Midshipmen | L 71-69 | -340 | 60.0-70.6 | 84.5% | ||
vs Northern Iowa Panthers | L 83-66 | -230 | 62.9-71.1 | 77.0% | ||
@ Bryant Bulldogs | L 59-69 | +100 | 74.3-73.6 | 51.5% | ||
vs Charleston Cougars | L 76-74 | +135 | 74.9-71.4 | 39.3% | ||
vs Drexel Dragons | W 58-64 | -260 | 61.8-68.9 | 72.9% | ||
@ Stony Brook Seawolves | W 67-55 | -210 | 72.7-63.3 | 80.9% | ||
@ Delaware Fightin' Blue Hens | L 59-72 | -135 | 69.8-68.7 | 52.6% | ||
vs Monmouth Hawks | W 48-68 | -2000 | 58.9-74.5 | 93.5% | ||
vs Hofstra Pride | W 47-68 | -125 | 70.1-70.6 | 51.1% | ||
@ North Carolina A&T Aggies | W 79-67 | -250 | 70.3-65.5 | 65.5% | ||
@ Elon Phoenix | W 66-62 | -600 | 73.4-61.3 | 88.9% | ||
vs Northeastern Huskies | W 63-72 | -500 | 61.1-69.8 | 79.0% | ||
vs William & Mary Tribe | W 73-92 | -1000 | 61.4-71.8 | 84.2% | ||
@ Hofstra Pride | L 72-76 | +135 | 66.8-71.7 | 34.8% | ||
vs Hampton Pirates | W 72-86 | -1600 | 61.6-74.7 | 90.3% | ||
@ Drexel Dragons | L 66-73 | -150 | 65.1-63.7 | 53.0% | ||
@ William & Mary Tribe | L 66-68 | -600 | 70.0-62.8 | 72.9% | ||
vs Delaware Fightin' Blue Hens | W 72-95 | -345 | 63.4-70.8 | 73.7% | ||
vs North Carolina A&T Aggies | W 75-87 | -700 | 62.2-72.9 | 85.0% | ||
@ Charleston Cougars | L 75-83 | +390 | 67.8-75.3 | 26.0% | ||
@ UNC Wilmington Seahawks | W 57-53 | -125 | 64.0-66.9 | 42.1% |
Postseason Tournaments
Date | Time | Opponent | Score | Money Line | Orig. Score Projection | Orig. Win Projection |
---|---|---|---|---|---|---|
vs Delaware Fightin' Blue Hens | W 60-86 | -235 | 64.4-69.8 | 66.9% | ||
vs Charleston Cougars | L 72-77 | +185 | 69.0-74.1 | 34.1% |