Upcoming Games for March 11, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Temple Owls (16-15) Florida Atlantic (17-14) | 45.3% 54.7% | -120 +100 +100 +100 | +0-110 +1-105 +1-110 +1-109 | 72.1 74.1 | 146.2 | o144½-110 u145-110 o144½-110 u145-110 | Volatility Bet Value Active | ||
| Wake Forest Demon Deacons (17-15) Clemson Tigers (22-9) | 33.9% 66.1% | +210 -245 +205 -235 | +5½-103 -5½-110 +5½-105 -5-110 | 69.2 74.3 | 143.5 | o142½-115 u143-108 o142½-110 u143-110 | |||
| South Carolina Gamecocks (13-18) Oklahoma Sooners (17-14) | 27.1% 72.9% | +280 -350 +295 -320 | +8½-110 -8-106 +8-109 -7½-115 | 72.9 79.9 | 152.8 | o149-110 u149½-110 o149½-110 u150-110 | |||
| Oklahoma State Cowboys (19-13) TCU Horned Frogs (21-10) | 35.4% 64.6% | +255 -290 +245 -280 | +7-104 -7-110 +7-109 -7-109 | 77.2 81.9 | 159.1 | o158-110 u158-110 o157½-110 u158-110 | |||
| Idaho Vandals (20-14) Montana Grizzlies (18-15) | 56.8% 43.2% | -165 +153 -170 +150 | -3½-110 +3½-105 -3½-110 +4-109 | 75.7 73.2 | 148.9 | o146½-110 u146½-110 o146½-110 u147½-110 | |||
| UC Santa Barbara Gauchos (18-13) UC Davis Aggies (18-13) | 65.3% 34.7% | -200 +175 -200 +180 | -4½-110 +4½-105 -4½-109 +4½-109 | 74.7 69.8 | 144.5 | o140-107 u140½-110 o140-110 u141-110 | |||
| San Jose State Spartans (8-23) Boise State Broncos (20-11) | 9.2% 90.8% | +874 -1450 +1100 -1500 | +15-110 -14-110 +14½-109 -14-110 | 66.0 79.4 | 145.4 | o146½-110 u147-110 o146-110 u147-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Detroit Titans Wright State Raiders | 17.2% 82.8% | +525 -650 +535 -700 | +11-110 -11½+101 +11½-109 -11-110 | 77 74 | -1.85893-1.88039 | -1.75904 | |
| William & Mary Tribe Northeastern Huskies | 68.5% 31.5% | -250 +225 -255 +230 | -5½-110 +6-110 -5½-109 +5½-105 | 94 67 | -0.35820-0.35197 | -0.37904 | |
| Marist Red Foxes Merrimack Warriors | 45.6% 54.4% | +120 -140 +120 -140 | +2½-109 -2-110 +2½-110 -2-109 | 56 81 | -0.57618-0.57618 | -0.60870 | |
| High Point Panthers USC Upstate Spartans | 86.3% 13.7% | -1500 +874 -1300 +900 | -14½-105 +14½-110 -14½-109 +14½-109 | 95 70 | -0.10393-0.10228 | -0.14718 | |
| St. Francis Red Flash Fairleigh Dickinson Knights | 28.9% 71.1% | +274 -340 +280 -325 | +7½-110 -7½-110 +8-109 -7-110 | 59 66 | -0.29715-0.29574 | -0.34129 | |
| LIU Sharks Wagner Seahawks | 72.8% 27.2% | -285 +237 -280 +245 | -6½-110 +7-115 -6½-109 +6½-109 | 67 57 | -0.33708-0.33173 | -0.31689 | |
| Stonehill Skyhawks Chicago State Cougars | 52.2% 47.8% | -133 +120 -125 +105 | -2½+100 +2-105 -1½-109 +2-110 | 55 68 | -0.81351-0.76029 | -0.73898 | |
| Hofstra Pride Charleston Cougars | 47.2% 52.8% | -103 -114 +100 -115 | +1-107 -1-109 +1-109 -1-109 | 66 62 | -0.71779-0.72743 | -0.75069 | |
| Georgia State Panthers James Madison Dukes | 23.3% 76.7% | +215 -250 +215 -240 | +6-111 -5½-110 +5½-109 -5½-109 | 79 81 | -0.36772-0.37138 | -0.26522 | |
| Murray State Racers Indiana State Sycamores | 65.9% 34.1% | -180 +160 -180 +160 | -3½-110 +4-110 -4-109 +4-109 | 74 72 | -0.46893-0.46893 | -0.41650 | |
| Youngstown State Penguins Oakland Golden Grizzlies | 37.5% 62.5% | +160 -170 +170 -180 | +4-110 -3½-110 +4-110 -3½-109 | 86 82 | -0.96964-1.00641 | -0.98139 | |
| Central Connecticut Blue Devils New Haven Chargers | 62.0% 38.0% | -160 +145 -155 +135 | -3-110 +3-104 -3-109 +3-109 | 81 76 | -0.50878-0.53067 | -0.47873 | |
| Mercyhurst Lakers Le Moyne Dolphins | 41.0% 59.0% | +125 -145 +130 -145 | +2½-105 -2½-110 +2½-105 -2½-109 | 57 58 | -0.56016-0.55080 | -0.52843 | |
| Presbyterian Blue Hose Charleston Southern Buccaneers | 41.0% 59.0% | +110 -115 +105 -109 | +2-110 -1½-105 +1½-110 +0-109 | 67 84 | -0.63673-0.66027 | -0.52702 | |
| Stony Brook Seawolves Towson Tigers | 28.9% 71.1% | +252 -290 +260 -300 | +7-104 -7-109 +7-109 -7-109 | 57 69 | -0.32357-0.31508 | -0.34115 | |
| Monmouth Hawks Drexel Dragons | 43.6% 56.4% | -105 -109 -105 -105 | +1-110 +0-110 +1-110 +1-110 | 93 73 | -0.70221-0.69315 | -0.83023 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 26 | 16-10 (0.615) | 0 | -0.60966 | |
| Sportsbooks | 26 | 16-10 (0.615) | 0 | -0.61370 | |
| DRatings | 26 | 16-10 (0.615) | 0 | -0.63292 | -0.02326 -0.01922 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Journey To March
Announcing Journey to March, a new interactive bracket projection site
Time Value of Money in Sports Betting
Analyzing the disconnect in how bettors think about value.
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.