Upcoming Games for December 21, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Pitt Panthers (6-6) Penn State Nittany Lions (8-3) | 50.8% 49.2% | -114 -105 -115 +100 | +0-109 +1-110 -1-109 +1-109 | 75.8 75.4 | 151.2 | o147-104 u147½-110 o147½-110 u147½-110 | |||
| Charleston Cougars (6-6) Northern Kentucky Norse (9-4) | 44.4% 55.6% | +153 -170 +155 -170 | +4-110 -4-104 +4-109 -3-110 | 75.6 77.8 | 153.4 | o151-110 u151½-110 o150½-110 u150½-110 | Volatility Bet Value Active | ||
| UMass Lowell River Hawks (5-8) Boston University Terriers (4-8) | 30.1% 69.9% | +170 -180 | +4-110 -3½-112 +4½-110 -4-109 | 69.0 74.9 | 143.9 | o145-110 u145½-108 o145-110 u145-110 | |||
| Colgate Raiders (6-5) Florida Gators (7-4) | 0.7% 99.3% | +28½-115 -28-110 +28½-110 -27½-110 | 63.4 93.2 | 156.6 | o155½-105 u155½-115 o155-110 u155-110 | ||||
| Lehigh Mountain Hawks (4-8) Monmouth Hawks (5-7) | 23.5% 76.5% | +400 -500 | +10-110 -9-115 +9½-109 -9½-109 | 65.7 73.7 | 139.4 | o141½-102 u142-110 o142½-110 u143½-110 | Overall Bet Value Active | ||
| Quinnipiac Bobcats (9-3) Hofstra Pride (8-4) | 33.6% 66.4% | +225 -250 +240 -275 | +6½-110 -6-110 +6½-109 -6½-109 | 69.3 74.4 | 143.7 | o146½-105 u146½-110 o146-110 u147-110 | Overall Bet Value Active | ||
| Southern University Jaguars (4-7) Baylor Bears (8-2) | 1.0% 99.0% | +27-110 -26½-110 +27-109 -26½-110 | 64.6 92.7 | 157.3 | o167-110 u167½-105 o167½-110 u168-110 | ||||
| Ole Miss Rebels (7-4) NC State Wolfpack (8-4) | 23.4% 76.6% | +250 -300 +260 -300 | +7-110 -7-109 +7-109 -6½-110 | 70.9 78.9 | 149.8 | o146½-105 u146-108 o145½-110 u146½-110 | |||
| Stony Brook Seawolves (8-4) Marist Red Foxes (7-3) | 32.4% 67.6% | +165 -190 +170 -185 | +4½-105 -4½-110 +4½-109 -4½-109 | 64.8 70.2 | 135.0 | o139-110 u139-105 o136½-110 u140½-110 | Volatility Bet Value Active | ||
| Vanderbilt Commodores (11-0) Wake Forest Demon Deacons (9-3) | 79.1% 20.9% | -215 +185 -200 +180 | -5-108 +5-110 -5-109 +5-109 | 85.8 77.0 | 162.8 | o161½-110 u161½-105 o161½-110 u162½-110 | |||
| Kennesaw State Owls (8-3) Alabama Crimson Tide (8-3) | 1.2% 98.8% | +2200 -5200 | +21½-110 -21-110 +22-109 -21-110 | 78.0 105.1 | 183.1 | o181-110 u181½-105 o180-110 u182½-110 | All Bet Values Active | ||
| Maine Black Bears (1-12) Drexel Dragons (5-7) | 18.3% 81.7% | +450 -650 +460 -600 | +10½-105 -10½-110 +10½-109 -10½-109 | 59.4 69.1 | 128.5 | o128-110 u128½-110 o128-110 u128-110 | |||
| Southern Illinois Salukis (6-6) Bradley University Braves (8-4) | 31.7% 68.3% | +220 -250 +220 -260 | +6-105 -6-110 +6-109 -6-109 | 71.1 76.7 | 147.8 | o148½-115 u149-110 o148½-110 u148½-110 | |||
| IPFW Mastodons (7-6) Notre Dame Fighting Irish (9-3) | 4.5% 95.5% | +709 -1000 +675 -1000 | +13½-110 -13½-105 +13½-110 -12½-109 | 66.7 84.4 | 151.1 | o148-105 u148-115 o147-110 u147½-110 | |||
| Murray State Racers (9-3) Valparaiso Beacons (6-5) | 73.9% 26.1% | -250 +210 -250 +220 | -6-105 +6-110 -5½-110 +6-109 | 81.2 73.8 | 155.0 | o154½-110 u155-110 o155½-110 u155½-110 | |||
| Cal State Fullerton Titans (5-7) Oklahoma State Cowboys (10-1) | 1.9% 98.1% | +1500 -3000 | +21-110 -20½-114 +20½-109 -20-110 | 74.7 98.4 | 173.1 | o178-110 u179-110 o177½-110 u178½-110 | |||
| Central Arkansas Bears (5-7) SMU Mustangs (9-2) | 0.9% 99.1% | +2400 -7000 | +23-110 -23-110 +23-109 -23-109 | 64.0 92.6 | 156.6 | o155½-105 u157-110 o157½-110 u158-110 | All Bet Values Active | ||
| Loyola Maryland Greyhounds (4-8) George Mason Patriots (10-1) | 0.8% 99.2% | +2600 -8000 | +24½-115 -24-110 +24-109 -24-109 | 57.3 86.6 | 143.9 | o147-110 u147-110 o147-110 u147-110 | |||
| Presbyterian Blue Hose (6-7) Manhattan Jaspers (4-8) | 49.8% 50.2% | -123 +105 | -1½-110 +1½-110 -1½-109 +1½-109 | 71.0 71.2 | 142.2 | o139-115 u140½-110 o139-110 u140½-110 | |||
| Charleston Southern Buccaneers (8-5) Furman Paladins (8-4) | 13.4% 86.6% | +460 -600 | +11-105 -10½-110 +10½-109 -10½-109 | 71.2 82.5 | 153.7 | o154-110 u154-105 o155½-110 u155½-110 | |||
| UIC Flames (4-7) Charlotte 49ers (5-7) | 37.0% 63.0% | +125 -140 +125 -145 | +2½-110 -2½-105 +2½-109 -2½-109 | 69.5 73.7 | 143.2 | o139½-110 u139½-110 o140½-110 u140½-110 | |||
| VMI Keydets (5-7) Radford Highlanders (5-8) | 23.0% 77.0% | +460 -600 | +10½-110 -10-110 +10½-109 -10½-109 | 73.5 81.8 | 155.3 | o158-110 u158-105 o158½-110 u158½-110 | |||
| Gardner Webb Runnin' Bulldogs (2-12) Tennessee Volunteers (8-3) | 0.0% 100.0% | 50.6 100.3 | 150.9 | o152½-110 u153-110 o153-110 u153-110 | |||||
| Cornell Big Red (5-5) Albany Great Danes (4-9) | 73.9% 26.1% | -290 +240 -245 +220 | -6-110 +7-115 -6-110 +6½-109 | 85.6 78.0 | 163.6 | o165-110 u166-115 o165-110 u165½-110 | |||
| UMBC Retrievers (6-5) South Florida Bulls (6-5) | 2.7% 97.3% | +2200 -6000 | +22-110 -21-115 +22-109 -22-109 | 69.6 91.4 | 161.0 | o155-110 u156-110 o157-110 u157-110 | |||
| UNC Asheville Bulldogs (6-7) UAB Blazers (8-4) | 16.3% 83.7% | +900 -1350 | +14-110 -13-110 +14½-110 -14-109 | 73.1 83.4 | 156.5 | o152½-110 u152½-110 o150½-110 u150½-110 | |||
| Oregon State Beavers (6-6) Arizona State Sun Devils (9-3) | 9.5% 90.5% | +625 -900 +625 -900 | +13-109 -12½-110 +12½-109 -12½-109 | 66.7 79.9 | 146.6 | o148-105 u147½-105 o147½-110 u147½-110 | |||
| Cincinnati Bearcats (7-4) Clemson Tigers (9-3) | 30.3% 69.7% | +215 -235 +220 -260 | +6-110 -6-105 +6-109 -6-109 | 69.3 75.2 | 144.5 | o141½-110 u142-107 o139½-110 u141½-110 | All Bet Values Active | ||
| Northern Arizona Lumberjacks (5-6) Incarnate Word Cardinals (5-6) | 37.0% 63.0% | +220 -260 | +6-105 -6-110 +6-109 -6-109 | 71.5 75.7 | 147.2 | o141½-105 u142½-110 o142½-110 u142½-110 | |||
| New Hampshire Wildcats (4-7) Saint Louis Billikens (10-1) | 0.4% 99.6% | +35-110 -34-105 +35-110 -34½-109 | 58.2 92.5 | 150.7 | o155½-110 u155½-105 o154-110 u157-110 | Volatility Bet Value Active All Bet Values Active | |||
| Chattanooga Mocs (5-7) Alabama A&M Bulldogs (6-5) | 55.9% 44.1% | -140 +135 | -2½-110 +2½-110 -2½-109 +3-110 | 73.5 71.2 | 144.7 | o137-105 u137½-110 o138½-110 u138½-110 | |||
| Texas A&M Commerce Lions (6-5) Texas A&M Aggies (8-3) | 1.4% 98.6% | +28½+100 -28½-110 +29-109 -28½-110 | 65.0 91.4 | 156.4 | o160½-110 u161-110 o159-110 u159-110 | ||||
| La Salle Explorers (4-8) Michigan Wolverines (10-0) | 0.1% 99.9% | +39½-105 -39-105 +39½-109 -39½-109 | 53.9 99.0 | 152.9 | o153½-110 u153½-110 o153½-110 u153½-110 | Volatility Bet Value Active | |||
| North Florida Ospreys (2-9) Miami Hurricanes (10-2) | 0.2% 99.8% | +36½-110 -37+100 +36½-109 -36½-109 | 63.0 103.5 | 166.5 | o172½-110 u172½-110 o171½-110 u171½-110 | ||||
| Florida A&M Rattlers (3-6) TCU Horned Frogs (8-3) | 0.5% 99.5% | +30½-110 -30-110 +30½-109 -30½-109 | 57.6 88.3 | 145.9 | o140½-115 u141-110 o141-110 u141-110 | ||||
| Drake Bulldogs (6-6) Evansville Purple Aces (4-8) | 62.2% 37.8% | -130 +120 -135 +120 | -2-110 +2-108 -2-109 +3-110 | 71.8 68.0 | 139.8 | o143-110 u143½-110 o142½-110 u143½-110 | |||
| Sam Houston State Bearkats (7-3) New Mexico State Aggies (6-3) | 43.7% 56.3% | +177 -200 +185 -200 | +5½-113 -5-103 +5-109 -3-110 | 73.8 76.3 | 150.1 | o156½-110 u156½-105 o155-110 u157½-110 | Volatility Bet Value Active | ||
| Connecticut Huskies (11-1) DePaul Blue Demons (8-4) | 97.6% 2.4% | -1400 +875 -1400 +900 | -14½-108 +14½-103 -14½-109 +14½-109 | 82.0 59.6 | 141.6 | o137-110 u137½-110 o137½-110 u138½-110 | |||
| Eastern Kentucky Colonels (4-8) Wichita State Shockers (7-5) | 8.7% 91.3% | +900 -1400 | +14½-110 -14½-105 +14½-109 -14½-109 | 68.1 81.9 | 150.0 | o146-110 u146½-110 o147-110 u147½-110 | Overall Bet Value Active | ||
| Wisconsin Milwaukee Panthers (5-6) Cleveland State Vikings (4-9) | 76.7% 23.3% | -270 +235 -260 +245 | -6½-110 +7-114 -6-110 +7-110 | 85.7 77.5 | 163.2 | o161½-105 u162-110 o161-110 u161½-110 | |||
| Columbia Lions (9-2) California Golden Bears (11-1) | 8.6% 91.4% | +310 -380 +310 -370 | +8½-110 -8½-105 +8½-109 -8-110 | 68.5 82.3 | 150.8 | o149-110 u149½-110 o149½-110 u149½-110 | |||
| Indiana State Sycamores (7-5) Illinois State Redbirds (9-3) | 11.0% 89.0% | +600 -850 +600 -850 | +12½-110 -12½-105 +13-110 -12-109 | 69.7 81.9 | 151.6 | o151½-110 u152½-113 o149½-110 u152-110 | All Bet Values Active | ||
| Campbell Fighting Camels (5-6) Minnesota Golden Gophers (6-5) | 10.6% 89.4% | +775 -1200 +775 -1200 | +14-109 -14-110 +14-109 -13½-110 | 67.4 80.0 | 147.4 | o143½-115 u144½-110 o143½-110 u144-110 | |||
| Austin Peay Governors (5-5) UMKC Kangarros (2-11) | 86.6% 13.4% | -260 +220 | -6-105 +6-110 -6-109 +6-109 | 78.2 67.0 | 145.2 | o146-110 u146½-105 o146-110 u146-110 | |||
| Morgan State Bears (2-9) San Francisco Dons (7-5) | 1.0% 99.0% | +27-110 -27-105 +27-109 -27-109 | 61.3 89.5 | 150.8 | o148-110 u148½-110 o148-110 u148-110 | ||||
| Gonzaga Bulldogs (11-1) Oregon Ducks (6-5) | 92.8% 7.2% | -750 +550 -700 +550 | -11-110 +11½-114 -11-110 +12½-110 | 87.2 72.0 | 159.2 | o158-105 u158½-110 o159-110 u159-110 | Volatility Bet Value Active | ||
| Long Beach State 49ers (3-9) Iowa State Cyclones (11-0) | 0.1% 99.9% | +38-110 -38-110 +38½-110 -36½-110 | 49.9 97.1 | 147.0 | o149-115 u150½-110 o148½-110 u150½-110 | Overall Bet Value Active Volatility Bet Value Active | |||
| UC Davis Aggies (5-5) Idaho State Bengals (7-5) | 34.8% 65.2% | +185 -210 +205 -210 | +5-105 -5½-102 +5½-109 -5-110 | 68.7 73.5 | 142.2 | o142-105 u143½-115 o139-110 u143½-110 | Overall Bet Value Active All Bet Values Active | ||
| Nicholls State Colonels (3-7) Pacific Tigers (8-4) | 15.3% 84.7% | +375 -450 | +9-110 -9-110 +9-109 -9-109 | 66.6 77.3 | 143.9 | o139-115 u139-105 o140½-110 u141½-110 | |||
| Idaho Vandals (7-4) Cal Poly Mustangs (5-8) | 58.9% 41.1% | -135 +120 -140 +125 | -2½-106 +2½-110 -2½-109 +3-110 | 84.2 81.1 | 165.3 | o168-105 u168½-115 o167½-110 u167½-110 | |||
| North Dakota State Bison (10-3) UC Irvine Anteaters (7-5) | 41.0% 59.0% | +115 +112 +115 -135 | +2-107 +2-105 +2-109 -2-109 | 71.1 74.3 | 145.4 | o144-105 u144½-115 o143½-110 u144½-110 | Volatility Bet Value Active | ||
| North Dakota Fighting Hawks (5-9) Nebraska Cornhuskers (11-0) | 0.2% 99.8% | +30-110 -29½-105 +30½-110 -29½-110 | 56.8 96.2 | 153.0 | o150½-110 u151½-108 o149½-110 u152-110 | Overall Bet Value Active All Bet Values Active | |||
| Norfolk State Spartans (5-8) UTEP Miners (3-6) | 26.2% 73.8% | +250 -290 +245 -280 | +7-110 -7-109 +6½-109 -6-110 | 65.4 72.7 | 138.1 | o132½-110 u133½-110 o133½-110 u134-110 | Overall Bet Value Active |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Southern Illinois Salukis Memphis Tigers | 19.5% 80.5% | +476 -600 +490 -575 | +10½-105 -10½-105 +10½-109 -10½-109 | 58 74 | -0.18444-0.18146 | -0.21638 | |
| Auburn Tigers St. John's Red Storm | 34.8% 65.2% | +186 -200 +175 -190 | +5-110 -4½-110 +5-110 -4½-105 | 85 74 | -1.06700-1.03022 | -1.05455 | |
| Indiana State Sycamores Louisiana Tech Bulldogs | 46.0% 54.0% | +125 -140 +135 -145 | +2½-110 -2-110 +2½-109 -2½-105 | 73 75 | -0.56639-0.54173 | -0.61656 | |
| Rhode Island Rams Temple Owls | 50.3% 49.7% | -150 +135 -155 +135 | -3-110 +3-110 -3-109 +3-109 | 90 75 | -0.53604-0.53067 | -0.68653 | |
| Pepperdine Waves Fresno State Bulldogs | 40.8% 59.2% | +115 -130 +115 -130 | +2-104 -2½+100 +2-109 -2-109 | 53 76 | -0.60042-0.60042 | -0.52433 | |
| Kansas Jayhawks Tennessee Volunteers | 43.8% 56.2% | +265 -310 +290 -320 | +7+105 -7-105 +7+100 -7-110 | 81 76 | -1.32437-1.37912 | -0.82547 | |
| Eastern Michigan Eagles Cincinnati Bearcats | 3.7% 96.3% | +1350 -6500 +2000 -5000 | +22½-105 -22½-110 +23-110 -22½-109 | 64 56 | -2.72647-3.07218 | -3.29172 | |
| Houston Christian Huskies The Citadel Bulldogs | 80.5% 19.5% | -130 +110 -105 -105 | -1-110 +1½-105 +1-110 +1-110 | 72 65 | -0.61112-0.69315 | -0.21645 | |
| Southeastern Louisiana Lions UNC Wilmington Seahawks | 19.2% 80.8% | +525 -800 +600 -800 | +11-105 -10½-110 +11½-110 -10½-109 | 57 70 | -0.16551-0.14903 | -0.21260 | |
| Kennesaw State Owls Florida Gulf Coast Eagles | 37.8% 62.2% | -110 -110 +100 +100 | +1-115 +1½-110 +1-110 +1½-110 | 102 100 | -0.69315-0.69315 | -0.97228 | |
| Columbia Lions Fairfield Stags | 57.7% 42.3% | -160 +155 -150 +150 | -3½-110 +4-110 -3-110 +3½-109 | 106 77 | -0.49303-0.51083 | -0.54998 | |
| Tennessee Tech Golden Eagles Kentucky Wildcats | 0.8% 99.2% | +37+100 -37-110 +38-110 -37½-109 | 54 104 | -0.00804 | |||
| Sam Houston State Bearkats Idaho State Bengals | 63.0% 37.0% | -115 +105 -115 +110 | -1-110 +1½-110 -1-110 +2½-110 | 84 81 | -0.64814-0.63673 | -0.46135 | |
| Northern Colorado Bears Air Force Falcons | 68.5% 31.5% | -200 +174 -200 +195 | -4½-115 +5½-112 -5-110 +5½-109 | 71 53 | -0.43660-0.41110 | -0.37902 | |
| Samford Bulldogs Utah Valley Wolverines | 25.8% 74.2% | +285 -340 +300 -320 | +7½-105 -7½-110 +8-115 -7-110 | 45 89 | -0.28978-0.28377 | -0.29803 | |
| Colorado State Rams Virginia Tech Hokies | 55.7% 44.3% | +190 -205 +200 -230 | +5-110 -4½-108 +5½-110 -5-109 | 64 66 | -0.41412-0.39087 | -0.81387 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 64 | 40-16 (0.688) | 8 | -0.61403 | |
| Sportsbooks | 64 | 43-17 (0.703) | 4 | -0.60032 | |
| DRatings | 64 | 44-20 (0.688) | 0 | -0.60057 | 0.01347 -0.00025 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.
The Predictive Power of Prediction Markets
Discover how prediction markets deliver accurate forecasts.
Creating a Ratings Model with Bradley-Terry
Modeling with the Bradley-Terry model in Python