Upcoming Games for March 12, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Kentucky Wildcats (20-12) Missouri Tigers (20-11) | 60.8% 39.2% | -152 +135 -150 +135 | -3-105 +3-110 -2½-110 +3-109 | 78.3 74.7 | 153.0 | o149-110 u149½-110 o148½-110 u148½-110 | |||
| Iowa State Cyclones (26-6) Texas Tech Red Raiders (22-9) | 68.1% 31.9% | -285 +249 -300 +250 | -6½-110 +7-107 -6½-109 +6½-105 | 76.5 70.8 | 147.3 | o143½-105 u144-105 o143-110 u143½-110 | |||
| Bowling Green Falcons (18-13) Toledo Rockets (17-14) | 51.5% 48.5% | +105 -120 +110 -115 | +1½-108 -1½-109 +1½-109 -1-110 | 78.4 77.6 | 156.0 | o151½-106 u152-110 o151-110 u151½-110 | |||
| St. Bonaventure Bonnies (16-16) George Mason Patriots (23-8) | 38.2% 61.8% | +140 -145 +130 -145 | +3-110 -2½-105 +2½-109 -2-110 | 69.3 73.1 | 142.4 | o141-110 u141½-110 o141-110 u142½-110 | |||
| Alabama A&M Bulldogs (17-14) Texas Southern Tigers (12-17) | 52.5% 47.5% | +100 -118 -105 -115 | +1-105 +0-110 +1-109 +0-110 | 73.3 72.2 | 145.5 | o143-110 u143-110 o142½-110 u144-110 | |||
| Louisville Cardinals (23-9) Miami Hurricanes (24-7) | 58.4% 41.6% | -113 -105 -109 -109 | -1-105 +1-113 +0-109 +0-109 | 79.9 76.9 | 156.8 | o152½-104 u152-105 o151½-110 u151½-110 | |||
| Creighton Bluejays (15-16) Seton Hall Pirates (20-11) | 45.9% 54.1% | +150 -161 +155 -170 | +3½-105 -3½-108 +4-109 -3½-110 | 69.6 71.3 | 140.9 | o135½-110 u137-113 o136½-110 u136½-110 | |||
| Washington Huskies (16-16) Wisconsin Badgers (22-9) | 35.4% 64.6% | +263 -310 +310 -330 | +7-105 -7-110 +7½-109 -7½-109 | 76.1 80.9 | 157.0 | o156½-110 u157-110 o156½-110 u156½-110 | |||
| Auburn Tigers (17-15) Tennessee Volunteers (21-10) | 32.8% 67.2% | +210 -235 +225 -260 | +5½-114 -5½-105 +6-109 -5½-110 | 73.3 78.7 | 152.0 | o145-110 u145½-107 o145-110 u146½-110 | |||
| UNLV Rebels (17-15) Utah State Aggies (25-6) | 26.5% 73.5% | +280 -320 +295 -350 | +7½-106 -7½-104 +7½-105 -7½-109 | 75.5 82.9 | 158.4 | o157-104 u157-116 o156-110 u156½-110 | |||
| UCF Knights (21-10) Arizona Wildcats (29-2) | 8.4% 91.6% | +1025 -1800 +1260 -1800 | +16-105 -16-106 +16½-110 -16-109 | 73.5 87.4 | 160.9 | o159-115 u160-110 o159-110 u159½-110 | |||
| Buffalo Bulls (17-14) Akron Zips (26-5) | 15.1% 84.9% | +754 -1000 +775 -1100 | +13-110 -12½-114 +13½-110 -13-105 | 75.5 86.1 | 161.6 | o159-110 u159½-110 o159-110 u160-110 | |||
| Rhode Island Rams (16-15) Duquesne Dukes (17-14) | 47.0% 53.0% | +105 -122 +100 -109 | +1½-109 -1½-110 +1½-110 +0-109 | 71.1 72.3 | 143.4 | o136-105 u136-110 o135-110 u136-110 | |||
| Nevada Wolf Pack (21-11) Grand Canyon Antelopes (20-11) | 44.6% 55.4% | +160 -175 +160 -160 | +4-106 -4-110 +4-109 -3½-110 | 69.5 71.7 | 141.2 | o136-110 u136½-110 o136-110 u137-110 | Volatility Bet Value Active | ||
| South Carolina State Bulldogs (9-21) Norfolk State Spartans (15-16) | 28.4% 71.6% | +350 -400 +345 -400 | +9-105 -9-110 +8½-105 -8-110 | 68.5 75.0 | 143.5 | o144-115 u145-110 o144½-110 u145-110 | |||
| Ohio Bobcats (15-16) Kent State Golden Flashes (23-8) | 32.3% 67.7% | +170 -180 +175 -190 | +4½-108 -4-110 +4½-109 -4-110 | 77.4 83.0 | 160.4 | o158-105 u159-115 o158½-110 u159½-110 | |||
| Northwestern Wildcats (15-18) Purdue Boilermakers (23-8) | 15.5% 84.5% | +613 -800 +650 -800 | +12½-113 -12-104 +12½-110 -11½-109 | 67.4 78.0 | 145.4 | o140-105 u140½-115 o139-110 u139½-110 | |||
| MTSU Blue Raiders (17-14) Louisiana Tech Bulldogs (18-13) | 61.2% 38.8% | -140 +130 -140 +125 | -2½-110 +2½-105 -2-110 +2½-109 | 70.2 66.5 | 136.7 | o131½-110 u132-105 o131-110 u131½-110 | |||
| Tulane Green Wave (18-14) Charlotte 49ers (15-16) | 50.8% 49.2% | +110 -123 +115 -123 | +1½-105 -1½-110 +2-109 -1½-110 | 73.1 72.7 | 145.8 | o142½-110 u143-110 o143-110 u143-110 | |||
| Florida State Seminoles (18-14) Duke Blue Devils (29-2) | 8.2% 91.8% | +1200 -2200 +1400 -2100 | +16½-107 -16½-110 +17-110 -16½-109 | 69.9 84.0 | 153.9 | o149½-110 u149½-110 o149½-110 u149½-110 | |||
| Ole Miss Rebels (13-19) Georgia Bulldogs (22-9) | 31.5% 68.5% | +225 -245 +235 -270 | +6-112 -6-105 +6-109 -6-109 | 76.7 82.4 | 159.1 | o156½-110 u156½-110 o156½-110 u157-110 | |||
| Brigham Young Cougars (23-10) Houston Cougars (26-5) | 22.8% 77.2% | +430 -500 +435 -550 | +10-110 -9½-108 +10½-110 -10-109 | 68.9 77.2 | 146.1 | o145½-110 u145½-105 o145½-110 u146-110 | |||
| Xavier Musketeers (15-17) Connecticut Huskies (27-4) | 10.1% 89.9% | +1011 -1700 +1150 -1800 | +16-110 -16-105 +16-105 -16-109 | 69.2 82.1 | 151.3 | o151½-115 u151½-105 o152-110 u152-110 | |||
| Loyola Chicago Ramblers (9-23) Davidson Wildcats (19-12) | 28.5% 71.5% | +237 -280 +260 -280 | +6½-101 -6½-110 +7-109 -6½-110 | 63.8 70.3 | 134.1 | o132-110 u132½-110 o132½-110 u132½-110 | |||
| Ark Pine Bluff Golden Lions (13-18) Southern University Jaguars (15-16) | 35.9% 64.1% | +207 -230 +215 -250 | +5½-105 -5½-110 +6-109 -5½-110 | 75.4 80.0 | 155.4 | o151-110 u151½-110 o151-110 u151½-110 | |||
| MD E Shore Fighting Hawks (9-22) North Carolina Central Eagles (12-17) | 47.1% 52.9% | +110 -125 +105 -125 | +1½+100 -1½-110 +1½-109 -1½-109 | 65.4 66.8 | 132.2 | o132-110 u132½-110 o132-110 u133-110 | |||
| Southern Utah Thunderbirds (10-21) UT Arlington Mavericks (17-13) | 30.8% 69.2% | +195 -217 +200 -235 | +5½-113 -5-105 +5½-109 -5½-109 | 68.4 74.1 | 142.5 | o141½-110 u142½-110 o141½-110 u142½-110 | |||
| UC San Diego Tritons (23-10) Cal State Northridge Matadors (19-13) | 59.6% 40.4% | -130 +130 -145 +130 | -2-109 +2½-110 -2½-109 +2½-109 | 79.1 75.8 | 154.9 | o150-112 u151½-110 o149½-110 u151½-110 | Volatility Bet Value Active Volatility Bet Value Active | ||
| Colorado State Rams (21-11) San Diego State Aztecs (20-10) | 31.9% 68.1% | +210 -240 +215 -240 | +5½-109 -5½-110 +5½-109 -5½-109 | 68.1 73.7 | 141.8 | o140½-105 u140½-110 o140½-110 u140½-110 | |||
| Rutgers Scarlet Knights (14-18) UCLA Bruins (21-10) | 15.4% 84.6% | +575 -700 +587 -800 | +11-107 -11-104 +11½-109 -11½-109 | 65.6 76.2 | 141.8 | o142-105 u142½-110 o141½-110 u141½-110 | |||
| Kennesaw State Owls (18-13) Western Kentucky Hilltoppers (18-13) | 47.2% 52.8% | +115 -125 +105 -109 | +2-105 -1-116 +1½-110 -1-109 | 78.6 79.8 | 158.4 | o159-115 u159-105 o159-110 u159½-110 | |||
| Florida Atlantic (18-14) North Texas Mean Green (18-13) | 52.1% 47.9% | -105 -115 -109 -109 | +1-110 +0-110 +0-109 +0-109 | 70.1 69.3 | 139.4 | o135½-110 u136-110 o136-110 u136½-110 | |||
| Clemson Tigers (23-9) UNC Tar Heels (24-7) | 50.4% 49.6% | +100 -115 +100 -109 | +1-105 -1-110 +1½-110 +0-109 | 71.9 71.7 | 143.6 | o138-115 u139-110 o138½-110 u140-110 | |||
| Oklahoma Sooners (18-14) Texas A&M Aggies (21-10) | 42.0% 58.0% | +125 -135 +125 -140 | +2½-105 -2-112 +3-110 -2½-109 | 80.6 83.6 | 164.2 | o161-110 u161½-110 o161½-110 u161½-110 | |||
| TCU Horned Frogs (22-10) Kansas Jayhawks (22-9) | 33.0% 67.0% | +210 -245 +225 -260 | +6-110 -6-104 +6-109 -6-109 | 69.7 75.1 | 144.8 | o143-110 u143½-110 o142-110 u143½-110 | |||
| Georgetown Hoyas (15-17) Villanova Wildcats (24-7) | 23.1% 76.9% | +274 -330 +295 -320 | +7½-108 -7½-110 +7½-105 -7½-109 | 67.4 75.5 | 142.9 | o140½-110 u140½-110 o140-110 u141-110 | |||
| Abilene Christian Wildcats (14-18) Utah Tech Trailblazers (18-14) | 43.8% 56.2% | +120 -135 +125 -140 | +2-105 -2-110 +2½-109 -2½-109 | 69.0 71.4 | 140.4 | o142-110 u142½-108 o142-110 u142-110 | |||
| UC Davis Aggies (19-13) Cal State Fullerton Titans (17-15) | 52.8% 47.2% | +120 -130 +120 -130 | +2-106 -2-110 +2-109 -2-109 | 79.6 78.3 | 157.9 | o155½-110 u155½-110 o155-110 u155½-110 | |||
| San Jose State Spartans (9-23) New Mexico Lobos (22-9) | 11.3% 88.7% | +975 -1600 +1100 -1500 | +15-105 -15-110 +15-109 -15-109 | 70.5 82.5 | 153.0 | o153-105 u153½-110 o153-110 u153-110 |
Games In Progress
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Houston Christian Huskies McNeese State Cowboys | 4.8% 95.2% | +2000 -4200 | +20-105 -20-110 +20½-109 -20-110 | 69 73 | -0.04761 | -0.04903 | |
| Texas A&M Commerce Lions Stephen F. Austin Lumberjacks | 9.7% 90.3% | +950 -1700 +1050 -1600 | +15½-105 -15-110 +15½-109 -15½-109 | 70 74 | -0.09608-0.08837 | -0.10162 | |
| UTRGV Vaqueros Nicholls State Colonels | 52.4% 47.6% | -155 +135 -145 +130 | -3-110 +3-105 -2½-110 +3-109 | 92 72 | -0.53067-0.55080 | -0.64678 | |
| Alabama A&M Bulldogs Grambling State Tigers | 38.4% 61.6% | +180 -195 +180 -200 | +5-110 -4½-115 +4½-109 -4½-109 | 66 58 | -1.04762-1.05317 | -0.95592 | |
| Texas Southern Tigers Bethune Cookman Wildcats | 21.2% 78.8% | +290 -350 +290 -350 | +8-110 -7½-105 +8-110 -7-109 | 69 79 | -0.28493-0.28493 | -0.23842 | |
| Northwestern State Demons Lamar Cardinals | 20.5% 79.5% | +280 -340 +280 -330 | +7-105 -6½-115 +7-105 -7-109 | 70 68 | -1.37026-1.36512 | -1.58694 | |
| Incarnate Word Cardinals Southeastern Louisiana Lions | 50.3% 49.7% | +120 -130 +110 -125 | +2-105 -2-110 +2-109 -2-105 | 62 74 | -0.59012-0.61904 | -0.69834 | |
| Central Arkansas Bears North Alabama Lions | 75.3% 24.7% | -310 +255 -280 +255 | -7-105 +7½-110 -6-109 +7-110 | 72 65 | -0.31667-0.32375 | -0.28369 | |
| NC State Wolfpack Louisville Cardinals | 29.6% 70.4% | +265 -320 +290 -330 | +7-109 -7-105 +7½-110 -7-109 | 77 118 | -0.30718-0.28827 | -0.35092 | |
| Southern Illinois Salukis Indiana State Sycamores | 52.9% 47.1% | -120 +105 -110 +110 | -1-112 +1½-109 +0-110 +1½-110 | 80 65 | -0.63885-0.64663 | -0.63766 | |
| Prairie View A&M Panthers Florida A&M Rattlers | 41.7% 58.3% | +149 -165 +150 -160 | +3½-105 -3½-105 +3½-109 -3½-109 | 96 100 | -0.49774-0.50078 | -0.54013 | |
| Yale Bulldogs Howard Bison | 82.6% 17.4% | -275 +250 -270 +260 | -6½-108 +6½-110 -6½-105 +7-110 | 87 81 | -0.32902-0.32256 | -0.19135 | |
| Xavier Musketeers St. John's Red Storm | 9.3% 90.7% | +1041 -2000 +1100 -1600 | +16-105 -16-110 +16½-109 -16-110 | 82 87 | -0.08803-0.08484 | -0.09729 | |
| Jackson State Tigers Ark Pine Bluff Golden Lions | 28.4% 71.6% | +303 -370 +335 -340 | +8-110 -8-110 +8-105 -7½-110 | 63 84 | -0.27399-0.26044 | -0.33448 | |
| Navy Midshipmen Bucknell Bison | 74.2% 25.8% | -330 +289 -300 +290 | -6½-110 +7-110 -6½-109 +7-110 | 76 60 | -0.28891-0.29408 | -0.29849 | |
| St. Francis Red Flash Chicago State Cougars | 43.9% 56.1% | +135 -150 +145 -150 | +3½-110 -3-105 +3-105 -2½-110 | 75 80 | -0.53604-0.51896 | -0.57745 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 35 | 21-14 (0.600) | 0 | -0.68636 | |
| Sportsbooks | 35 | 19-14 (0.571) | 2 | -0.69555 | |
| DRatings | 35 | 20-15 (0.571) | 0 | -0.70720 | -0.02084 -0.01165 |
Predictions Methodology
Below are our projections for all of the games in college basketball today. The projections that we provide are now at a “Level 3” (see more at our predictions disclaimer for details). Our proprietary algorithm takes a variety of factors into account that are all predictive in projecting the winner and score.
Note that we are an information site, and this information should be used for entertainment purposes only.
Related Blog Posts
Journey To March
Announcing Journey to March, a new interactive bracket projection site
Time Value of Money in Sports Betting
Analyzing the disconnect in how bettors think about value.
Randomness, Edge, and Volume in Sports Betting Outcomes
We dig into the data behind variance and expectation.
Top 5 Sweepstakes Sportsbooks
Find out who makes our top five sweepstakes sportsbook list.
2025-2026 NFL Season Preview
Here is our 2025-2026 NFL season preview based on 1,000 simulations.