Upcoming Games for December 20, 2025
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| Illinois State Redbirds (11-4) Villanova Wildcats (12-2) | 48.4% 51.6% | -105 +100 -105 +105 | -1-105 +1-110 +1-110 +1½-110 | 26.9 27.6 | 54.5 | o50½-110 u51-110 o49½-110 u51-110 | Volatility Bet Value Active | ||
| James Madison Dukes (12-1) Oregon Ducks (11-1) | 8.3% 91.7% | +1050 -1600 +1200 -1600 | +20-105 -20-109 +20½-105 -20½-105 | 13.5 36.4 | 49.9 | o47-110 u47½-110 o47-110 u47½-110 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Florida Atlantic Owls UTEP Miners | 51.9% 48.1% | -155 +135 -150 +135 | -3-108 +3-108 -3-110 +3-110 | 21 24 | -0.88724-0.87962 | -0.73224 | |
| Arizona State Sun Devils Stanford Cardinal | 45.1% 54.9% | +135 -150 +135 -145 | +3-108 -3-108 +3-105 -3-110 | 14 15 | -0.53604-0.54173 | -0.59989 | |
| Hawaii Rainbow Warriors Colorado State Rams | 28.4% 71.6% | +200 -230 +215 -220 | +6½-108 -6½-108 +6-110 -6-110 | 13 17 | -0.39087-0.37964 | -0.33354 | |
| Vanderbilt Commodores Missouri Tigers | 18.6% 81.4% | +435 -525 +445 -500 | +14-108 -14-108 +14-110 -14-110 | 14 17 | -0.20092-0.19900 | -0.20518 | |
| Samford Bulldogs ETSU Buccaneers | 54.7% 45.3% | -135 +113 | -2½-110 +2-105 -2½-110 +2½-110 | 55 45 | -0.59733 | -0.60332 | |
| Holy Cross Crusaders Lafayette Leopards | 95.7% 4.3% | -25-115 +25-110 -25-110 +25-110 | 24 21 | -0.04444 | |||
| Albany Great Danes Villanova Wildcats | 13.3% 86.7% | +555 -825 | +15½-111 -15½-115 +16½-110 -15½-110 | 29 31 | -0.15801 | -0.14269 | |
| Maine Bears Stony Brook Seawolves | 57.5% 42.5% | -185 +159 | -3½-115 +4-110 -4-110 +4½-110 | 27 28 | -0.98628 | -0.85576 | |
| North Texas Mean Green UTSA Roadrunners | 20.7% 79.3% | +295 -350 +280 -320 | +10-108 -10-107 +10-110 -9-110 | 27 31 | -0.28178-0.29670 | -0.23202 | |
| Purdue Boilermakers Wisconsin Badgers | 43.5% 56.5% | +105 -122 +115 -125 | +1½-108 -1½-108 +2-110 -1½-110 | 24 35 | -0.63533-0.60825 | -0.57058 | |
| FIU Panthers Charlotte 49ers | 19.6% 80.4% | +430 -530 +425 -450 | +14-110 -13½-108 +13½-110 -12½-110 | 34 15 | -1.69723-1.66686 | -1.62979 | |
| Northwestern Wildcats Maryland Terrapins | 9.3% 90.7% | +425 -525 +425 -500 | +14-110 -13½-108 +14-110 -13½-110 | 24 31 | -0.20438-0.20586 | -0.09813 | |
| UCLA Bruins Oregon Ducks | 36.8% 63.2% | +210 -235 +230 -260 | +7+100 -7-105 +7-110 -7-101 | 30 45 | -0.37834-0.35037 | -0.45958 | |
| Memphis Tigers Tulane Green Wave | 36.4% 63.6% | +225 -260 +230 -260 | +7-103 -7-113 +7½-110 -7-110 | 28 38 | -0.35489-0.35037 | -0.45304 | |
| Ole Miss Rebels LSU Tigers | 47.4% 52.6% | -110 -110 -110 +100 | +0-110 +0-102 +0-110 +1-110 | 20 45 | -0.69315-0.71668 | -0.64230 | |
| Texas Longhorns Oklahoma State Cowboys | 59.8% 40.2% | -230 +200 -225 +220 | -6½-105 +6½-103 -6-110 +7-110 | 34 41 | -1.12846-1.16796 | -0.91247 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 8570 | 5455-2006 (0.701) | 1106 | -0.52720 | |
| Sportsbooks | 8570 | 4353-1605 (0.660) | 2610 | -0.52394 | |
| DRatings | 8570 | 6324-2246 (0.738) | 0 | -0.51297 | 0.01424 0.01097 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!