Upcoming Games for August 29, 2026
| Time | Teams | Win | Best ML | Best Spread | Points | Total Points | Best O/U | More Details | |
|---|---|---|---|---|---|---|---|---|---|
| North Carolina Tar Heels (4-8) TCU Horned Frogs (9-4) | 15.1% 84.9% | +205 -245 +210 -255 | +7-115 -6½-110 +7-110 -7-110 | 18.0 32.6 | 50.6 | o49-110 u49½-110 o49½-110 u49½-110 | |||
| San Jose State Spartans (3-9) USC Trojans (9-4) | 1.4% 98.6% | +35½-110 -35½-110 +35½-110 -35½-110 | 14.4 45.0 | 59.4 | o58½-110 u59-105 o59-110 u59-110 | ||||
| NC State Wolfpack (8-5) Virginia Cavaliers (11-3) | 45.1% 54.9% | +155 -180 +165 -185 | +6½-115 -5½-110 +6-110 -5½-110 | 28.0 30.1 | 58.1 | o54½-110 u54½-105 o54½-110 u54½-110 | |||
| Jacksonville State Gamecocks (9-5) North Dakota State Bison (12-1) | 4.0% 96.0% | +230 -280 | +7½-110 -7½-110 +8½-110 -7½-110 | 14.8 39.9 | 54.7 | o48½-105 u48½-110 o48½-110 u48½-110 | |||
| Sacramento State Hornets (7-5) Eastern Michigan Eagles (4-8) | 50.3% 49.7% | +255 -310 | +9-110 -7½-110 +8½-110 -8-110 | 28.2 28.0 | 56.2 | o52½-110 u52½-105 o53-110 u53-110 | |||
| New Mexico State Aggies (4-8) Florida State Seminoles (5-7) | 1.6% 98.4% | +31-110 -30½-110 +30½-110 -30-110 | 12.3 41.9 | 54.2 | o53½-110 u53½-110 o53-110 u53-110 | ||||
| Hawaii Rainbow Warriors (10-4) Stanford Cardinal (4-8) | 53.2% 46.8% | +155 -180 | +3½-105 -3½-110 +3½-110 -3½-110 | 26.0 24.4 | 50.4 | o50½-110 u50½-105 o50½-110 u50½-110 | |||
| Memphis Tigers (8-5) UNLV Rebels (10-4) | 54.2% 45.8% | +150 -175 +155 -175 | +3½-105 -3½-115 +3½-110 -3½-110 | 32.2 30.5 | 62.7 | o58½-110 u59½-110 o58½-110 u59½-110 |
Completed Games
| Time | Teams | Win | Best ML | Best Spread | Final Points | Sportsbook Log Loss | DRatings Log Loss |
|---|---|---|---|---|---|---|---|
| Georgia Bulldogs Florida Gators | 78.0% 22.0% | -275 +240 -280 +240 | -7-105 +7-102 -7-109 +7½-110 | 24 20 | -0.33724-0.33588 | -0.24805 | |
| Pittsburgh Panthers Stanford Cardinal | 86.8% 13.2% | -540 +445 -550 +475 | -13½-108 +13½-108 -13-110 +14-110 | 35 20 | -0.19677-0.18692 | -0.14163 | |
| Indiana Hoosiers Maryland Terrapins | 95.6% 4.4% | -1800 +1096 -2000 +1250 | -21-110 +21½-110 -21-109 +21½-110 | 55 10 | -0.08458-0.07490 | -0.04503 | |
| Notre Dame Fighting Irish Boston College Eagles | 98.6% 1.4% | -9000 +3000 | -31-110 +31+100 -31-110 +32-110 | 25 10 | -0.03210 | -0.01433 | |
| Texas Tech Red Raiders Kansas State Wildcats | 77.7% 22.3% | -270 +250 -270 +245 | -7-110 +7½-115 -7-109 +7+100 | 43 20 | -0.33041-0.33448 | -0.25291 | |
| Albany Great Danes William & Mary Tribe | 9.5% 90.5% | +758 -2060 | +18½-110 -19½+105 +18½-110 -18½-110 | 7 37 | -0.11530 | -0.09967 | |
| Youngstown State Penguins North Dakota State Bison | 1.4% 98.6% | +26½-101 -25½-110 +26½-110 -26½-110 | 30 38 | -0.01387 | |||
| North Carolina Central Eagles Howard Bison | 89.5% 10.5% | -14½-110 +14½-110 -14½-110 +14½-110 | 35 14 | -0.11140 | |||
| New Mexico State Aggies Western Kentucky Hilltoppers | 19.9% 80.1% | +265 -290 +280 -300 | +8-108 -7½-105 +8-110 -7½-109 | 16 35 | -0.31367-0.30075 | -0.22246 | |
| Delaware Fightin' Blue Hens Liberty Flames | 34.0% 66.0% | +150 -160 +145 -160 | +3½-108 -3½-105 +3½-109 -3½-109 | 30 59 | -0.50078-0.50878 | -0.41558 | |
| Fresno State Bulldogs Boise State Broncos | 5.1% 94.9% | +661 -905 +650 -950 | +18-108 -17½-110 +17½-109 -17½-109 | 30 7 | -2.06082-2.05229 | -2.98124 | |
| Michigan State Spartans Minnesota Golden Gophers | 30.1% 69.9% | +170 -180 +170 -180 | +4½-110 -4-108 +4½-110 -4-109 | 20 23 | -0.45497-0.45497 | -0.35869 | |
| Old Dominion Monarchs ULM Warhawks | 90.7% 9.3% | -725 +600 -720 +575 | -16-110 +17-108 -16½-110 +17-109 | 31 6 | -0.15063-0.15592 | -0.09809 | |
| Louisiana Ragin' Cajuns South Alabama Jaguars | 42.3% 57.7% | +155 -175 +160 -170 | +4-107 -3½-110 +4-109 -4-109 | 31 22 | -0.96420-0.96964 | -0.86076 | |
| Lamar Cardinals Incarnate Word Cardinals | 50.4% 49.6% | -107 -125 | +2½-110 -2½-110 +2½-110 -2½-110 | 17 24 | -0.65774 | -0.70120 | |
| MS Valley State Delta Devils Bethune Cookman Wildcats | 7.3% 92.7% | +827 -2555 | +21½+110 -21½-110 +22½-110 -22½-110 | 34 42 | -0.10624 | -0.07606 |
Season Prediction Results
| Games | Record (Pct) | No Pick | +/- | ||
|---|---|---|---|---|---|
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| Sportsbooks | 0 | 0-0 (0.000) | 0 | ||
| DRatings | 0 | 0-0 (0.000) | 0 |
Predictions Methodology
Welcome to our page on college football computer predictions. This projection system was designed to use past data to predict college football games in the future. The predictions that you will see here now account for weather and injuries. There is always some element of error in the predictions. I encourage you to read my disclaimer page for more information.
One can also refer to our FBS ratings which are updated every Sunday morning, except on weeks where games run through Sunday or Monday.
The predictions on these college football games are to be used for informational purposes only.
All upcoming college football predictions are listed above. Enjoy the information!