NCAA Football FBS Ratings

Updated
RankOverallChangeSOS
(Rank)
Standard
(Rank)
Inference
(Rank)
Vegas
(Rank)
1. Jacksonville State Gamecocks -
2. Sam Houston State Bearkats -
3. Georgia Bulldogs (15-0)6.5465-2.5656 (3)6.2965 (1)8.3768 (1)4.9738 (2)
4. Michigan Wolverines (13-1)5.0215-1.9024 (44)4.3289 (2)6.7176 (2)4.0390 (4)
5. Ohio State Buckeyes (11-2)4.8688-2.3408 (11)4.0694 (3)5.5582 (5)5.0030 (1)
6. Alabama Crimson Tide (11-2)4.7618-2.0869 (29)3.6335 (7)5.8160 (3)4.8700 (3)
7. TCU Horned Frogs (13-2)4.2400-2.4062 (8)4.0688 (4)5.6631 (4)2.9932 (16)
8. Penn State Nittany Lions (11-2)4.0633-2.1175 (26)3.6784 (6)5.2581 (6)3.2650 (9)
9. Tennessee Volunteers (11-2)3.8520-2.2660 (16)3.8192 (5)4.2442 (11)3.4937 (6)
10. Utah Utes (10-4)3.7342-1.9296 (40)2.9317 (13)4.9070 (7)3.3883 (7)
11. Oregon Ducks (10-3)3.5214+22.0457 (32)3.1446 (8)4.2318 (12)3.1994 (11)
12. Kansas State Wildcats (10-4)3.4994-12.5218 (4)3.0773 (12)4.4425 (10)2.9913 (17)
13. Texas Longhorns (8-5)3.4962-12.4859 (5)2.5989 (19)4.5509 (9)3.3661 (8)
14. Oregon State Beavers (10-3)3.4313-2.1093 (27)3.0924 (10)4.8074 (8)2.4043 (32)
15. LSU Tigers (10-4)3.3607-2.4516 (6)3.0918 (11)3.8077 (17)3.1908 (12)
16. Clemson Tigers (11-3)3.3504-1.9064 (41)2.8717 (16)3.4137 (22)3.7804 (5)
17. Mississippi State Bulldogs (9-4)3.2859-2.2791 (13)2.8901 (15)3.8350 (15)3.1446 (14)
18. USC Trojans (11-3)3.2730-1.9604 (36)2.9228 (14)3.8540 (14)3.0527 (15)
19. Washington Huskies (11-2)3.2636-1.5055 (59)3.1127 (9)3.9978 (13)2.6850 (23)
20. Florida State Seminoles (10-3)3.2273-1.6339 (53)2.6858 (17)3.8111 (16)3.2013 (10)
21. Notre Dame Fighting Irish (9-4)2.9403-1.9390 (39)2.4948 (22)3.7166 (18)2.6230 (24)
22. Tulane Green Wave (12-2)2.9056-1.1024 (70)2.6765 (18)3.6821 (20)2.3651 (37)
23. Florida Gators (6-7)2.7505-2.4198 (7)2.1492 (33)3.7128 (19)2.4076 (31)
24. Iowa Hawkeyes (8-5)2.7477-2.1839 (21)2.2887 (25)3.4670 (21)2.5014 (27)
25. Minnesota Golden Gophers (9-4)2.7053-1.1796 (67)2.1728 (31)2.9756 (27)2.9836 (18)
26. UCLA Bruins (9-4)2.6368-1.4580 (61)2.2731 (27)2.9612 (28)2.6872 (21)
27. Ole Miss Rebels (8-5)2.6205-2.0461 (31)2.2752 (26)2.4496 (45)3.1472 (13)
28. South Carolina Gamecocks (8-5)2.5542-2.0193 (33)2.5644 (20)3.3495 (23)1.7485 (59)
29. Louisville Cardinals (8-5)2.5297-1.8401 (45)2.1946 (29)2.9863 (26)2.4183 (30)
30. Illinois Fighting Illini (8-5)2.4549-1.8268 (46)1.9287 (43)3.0100 (25)2.4421 (28)
31. Oklahoma Sooners (6-7)2.4547-2.2365 (18)1.6424 (59)2.8539 (32)2.8925 (19)
32. Arkansas Razorbacks (7-6)2.4379-2.1952 (20)2.0222 (36)2.9238 (30)2.3803 (35)
33. Wisconsin Badgers (7-6)2.4166+11.8103 (48)1.8534 (45)2.5562 (39)2.8571 (20)
34. Wake Forest Demon Deacons (8-5)2.4136-11.4710 (60)2.0841 (34)2.4814 (43)2.6853 (22)
35. Baylor Bears (6-7)2.3748-1.9056 (42)1.6814 (54)2.9287 (29)2.5353 (26)
36. Texas Tech Red Raiders (8-5)2.3628+12.0618 (30)2.3215 (23)2.7286 (34)2.0395 (48)
37. Maryland Terrapins (8-5)2.3584-12.0100 (34)2.2296 (28)2.5284 (41)2.3210 (42)
38. Pittsburgh Panthers (9-4)2.3517-1.5382 (57)2.2969 (24)2.3681 (47)2.3917 (33)
39. Kentucky Wildcats (7-6)2.2859-2.3136 (12)2.1649 (32)2.5721 (38)2.1243 (47)
40. Air Force Falcons (10-3)2.2598-0.5647 (106)1.5807 (62)3.0388 (24)2.1805 (45)
41. Texas A&M Aggies (5-7)2.2332-1.9032 (43)1.6057 (60)2.8690 (31)2.2438 (44)
42. Fresno State Bulldogs (10-4)2.2307-0.7804 (87)2.0092 (39)2.6819 (36)2.0078 (49)
43. North Carolina Tar Heels (9-5)2.1840-1.6346 (52)2.0253 (35)2.0970 (53)2.4346 (29)
44. Boise State Broncos (10-4)2.1353+20.8507 (84)1.6871 (53)2.1775 (51)2.5548 (25)
45. Purdue Boilermakers (8-6)2.1248-1.9431 (38)2.1869 (30)1.8271 (61)2.3586 (38)
46. Duke Blue Devils (9-4)2.1208+10.9936 (77)1.9404 (41)2.8061 (33)1.6213 (64)
47. NC State Wolfpack (8-5)2.1188-31.5470 (56)1.9544 (40)2.0341 (57)2.3730 (36)
48. Cincinnati Bearcats (9-4)2.0873-1.0327 (75)1.7827 (49)2.1309 (52)2.3576 (39)
49. Troy Trojans (12-2)2.0709+20.5961 (104)2.5396 (21)2.3818 (46)1.2770 (71)
50. Auburn Tigers (5-7)2.0625-12.7978 (1)1.8752 (44)2.3652 (48)1.9529 (51)
51. UTSA Roadrunners (11-3)2.0549+30.6534 (98)2.0169 (37)2.5747 (37)1.5744 (66)
52. Missouri Tigers (6-7)2.0546-22.1760 (22)1.9371 (42)2.5193 (42)1.7109 (60)
53. Houston Cougars (8-5)2.0537-11.1816 (66)1.5118 (64)2.7000 (35)1.9656 (50)
54. Iowa State Cyclones (4-8)2.0527-12.2549 (17)1.3176 (71)2.4748 (44)2.3880 (34)
55. UCF Knights (9-5)2.0339+11.0832 (71)1.7178 (50)2.0666 (54)2.3270 (41)
56. Oklahoma State Cowboys (7-6)2.0318-11.7718 (49)1.7150 (52)2.0456 (56)2.3444 (40)
57. Kansas Jayhawks (6-7)2.0260-2.1257 (25)1.6757 (56)2.5345 (40)1.8785 (56)
58. Syracuse Orange (7-6)1.9768-1.5179 (58)1.8085 (47)2.2264 (50)1.9007 (54)
59. Washington State Cougars (7-6)1.9140-1.9533 (37)2.0116 (38)2.0560 (55)1.6713 (61)
60. SMU Mustangs (7-6)1.8747-1.2476 (64)1.4663 (66)2.0313 (58)2.1389 (46)
61. Michigan State Spartans (5-7)1.7502-2.3857 (10)1.6791 (55)1.9207 (60)1.6530 (62)
62. James Madison Dukes (8-3)1.7327-0.2480 (126)1.4334 (68)1.9210 (59)1.8528 (57)
63. East Carolina Pirates (8-5)1.6861-1.0316 (76)1.5010 (65)1.6316 (65)1.9312 (53)
64. Memphis Tigers (7-6)1.6786-0.9163 (81)1.1080 (76)2.3053 (49)1.6398 (63)
65. West Virginia Mountaineers (5-7)1.6186-2.1356 (23)1.6622 (57)1.4320 (71)1.7602 (58)
66. BYU Cougars (8-5)1.5199-1.1327 (68)1.7153 (51)0.5577 (92)2.2808 (43)
67. Arizona Wildcats (5-7)1.4934-2.2200 (19)1.8043 (48)1.7524 (62)0.9140 (82)
68. Marshall Thundering Herd (9-4)1.4692-0.4276 (116)1.5926 (61)1.5481 (68)1.2633 (72)
69. Miami Hurricanes (5-7)1.3777-1.2382 (65)1.2466 (73)0.9397 (79)1.9508 (52)
70. UAB Blazers (7-6)1.3563-0.4594 (114)0.9024 (86)1.6535 (63)1.5268 (67)
71. South Alabama Jaguars (10-3)1.3427-0.2495 (125)1.6473 (58)0.8601 (84)1.5114 (68)
72. Western Kentucky Hilltoppers (9-5)1.3388-0.5622 (108)1.4461 (67)1.2243 (74)1.3427 (69)
73. Toledo Rockets (9-5)1.3324+10.2722 (123)1.0792 (77)1.3484 (72)1.5772 (65)
74. Vanderbilt Commodores (5-7)1.3242-12.3912 (9)1.8526 (46)1.6091 (66)0.4948 (99)
75. California Golden Bears (4-8)1.2972-1.9673 (35)1.1711 (75)1.5864 (67)1.1378 (77)
76. Nebraska Cornhuskers (4-8)1.2619-1.8216 (47)1.0738 (78)1.4815 (70)1.2360 (74)
77. Appalachian State Mountaineers (6-6)1.2616-0.3095 (122)0.8382 (94)1.0789 (76)1.8804 (55)
78. Ohio Bobcats (10-4)1.0976-0.6475 (100)1.3984 (69)1.6337 (64)0.2516 (107)
79. San Diego State Aztecs (7-6)1.0754-0.7369 (90)0.8568 (89)1.2690 (73)1.1069 (78)
80. San Jose State Spartans (7-5)1.0175-0.3350 (120)0.6751 (100)1.1416 (75)1.2463 (73)
81. Navy Midshipmen (4-8)1.0074+11.4499 (62)0.7612 (96)1.5452 (69)0.7232 (88)
82. Indiana Hoosiers (4-8)1.0039-12.2775 (14)1.2873 (72)0.8640 (83)0.8519 (84)
83. Tulsa Golden Hurricane (5-7)0.9704-1.0635 (73)0.7332 (97)0.9983 (78)1.1870 (75)
84. Georgia Tech Yellow Jackets (5-7)0.9179-2.1330 (24)1.5601 (63)0.3533 (97)0.8210 (86)
85. Virginia Cavaliers (3-7)0.9098-1.5846 (54)0.8942 (87)0.5273 (93)1.3084 (70)
86. Arizona State Sun Devils (3-9)0.9092-1.7140 (50)0.9704 (81)0.8531 (86)0.9023 (83)
87. Louisiana Ragin' Cajuns (6-7)0.8310-0.7009 (91)0.8514 (92)0.9393 (80)0.7016 (90)
88. North Texas Mean Green (7-7)0.8236-0.6696 (95)0.8350 (95)1.0224 (77)0.6131 (92)
89. Liberty Flames (8-5)0.8163-0.5168 (110)0.9645 (82)0.3128 (100)1.1672 (76)
90. Coastal Carolina Chanticleers (9-4)0.8081-0.7565 (88)1.3646 (70)0.1236 (107)0.9193 (81)
91. Stanford Cardinal (3-9)0.7612-2.0989 (28)1.1894 (74)0.1063 (108)0.9749 (79)
92. Kent State Golden Flashes (5-7)0.7258-0.9844 (78)0.6414 (101)0.8579 (85)0.6806 (91)
93. Buffalo Bulls (7-6)0.6852+10.4849 (111)0.8790 (88)0.8869 (82)0.2838 (104)
94. Rutgers Scarlet Knights (4-8)0.6843-11.6878 (51)0.9110 (84)0.3573 (96)0.7778 (87)
95. Army Black Knights (6-6)0.6740-0.3240 (121)0.8517 (90)0.6465 (89)0.5183 (97)
96. MTSU Blue Raiders (8-5)0.6462-0.3550 (118)1.0379 (80)0.7930 (87)0.0959 (109)
97. Wyoming Cowboys (7-6)0.6233-0.7004 (92)0.8516 (91)0.5237 (94)0.4878 (100)
98. Utah State Aggies (6-7)0.5817-1.0528 (74)0.6855 (99)0.3332 (98)0.7232 (88)
99. Georgia State Panthers (4-8)0.5645-0.8996 (83)0.5046 (105)0.6452 (90)0.5456 (96)
100. Florida Atlantic Owls (5-7)0.5327-0.5629 (107)0.5294 (104)0.4778 (95)0.5909 (94)
101. Virginia Tech Hokies (3-8)0.4877+11.0804 (72)0.5301 (103)0.0905 (109)0.8411 (85)
102. Eastern Michigan Eagles (9-4)0.4858+20.1645 (128)0.9392 (83)0.2355 (103)0.2691 (105)
103. Georgia Southern Eagles (6-7)0.4846-0.6079 (103)0.6907 (98)0.2436 (102)0.5134 (98)
104. UNLV Rebels (5-7)0.4841-30.5394 (109)0.1848 (114)0.6906 (88)0.5860 (95)
105. Boston College Eagles (3-9)0.4611-1.5761 (55)0.9051 (85)0.0226 (112)0.4422 (101)
106. Southern Miss Golden Eagles (7-6)0.4413-0.4311 (115)1.0618 (79)-0.0133 (113)0.2565 (106)
107. Miami (OH) RedHawks (6-7)0.4153-0.2079 (127)0.3650 (109)0.5975 (91)0.2848 (103)
108. Western Michigan Broncos (5-7)0.2404-0.6340 (101)0.4741 (106)0.2213 (104)0.0187 (110)
109. Old Dominion Monarchs (3-9)0.1822-0.9199 (80)0.1440 (115)0.2192 (105)0.1844 (108)
110. UTEP Miners (5-7)0.1566-0.4678 (112)0.3272 (111)0.3246 (99)-0.1870 (113)
111. Northwestern Wildcats (1-11)0.0895-2.2676 (15)-0.3174 (123)-0.3636 (120)0.9618 (80)
112. Ball State Cardinals (5-7)0.0792-0.4051 (117)0.3516 (110)0.0582 (111)-0.1804 (112)
113. New Mexico State Aggies (7-6)0.0656--0.4586 (130)0.4328 (108)0.8988 (81)-1.1461 (128)
114. Connecticut Huskies (6-7)0.0531-0.6143 (102)0.8444 (93)0.0708 (110)-0.7798 (124)
115. Central Michigan Chippewas (4-8)0.0264-0.4674 (113)0.0363 (116)-0.5604 (122)0.6031 (93)
116. Bowling Green Falcons (6-7)-0.0018-0.8052 (86)0.5912 (102)-0.3432 (118)-0.2714 (115)
117. Northern Illinois Huskies (3-9)-0.0690+10.3418 (119)-0.2731 (122)-0.2921 (117)0.3643 (102)
118. Colorado Buffaloes (1-11)-0.0690-12.7304 (2)0.4506 (107)0.1909 (106)-0.8644 (125)
119. Louisiana Tech Bulldogs (3-9)-0.2282-0.6537 (97)-0.1461 (120)-0.1221 (114)-0.4189 (118)
120. Colorado State Rams (3-9)-0.2549-1.1222 (69)-0.1466 (121)-0.1416 (115)-0.4798 (120)
121. Texas State Bobcats (4-8)-0.3182-0.2580 (124)-0.0669 (119)-0.5686 (123)-0.3268 (117)
122. ULM Warhawks (4-8)-0.4250-0.9063 (82)0.3225 (112)-0.9872 (127)-0.6330 (121)
123. Akron Zips (2-10)-0.4528-0.6885 (93)-0.5852 (126)0.2743 (101)-1.0434 (127)
124. Rice Owls (5-8)-0.4730-0.6594 (96)0.2845 (113)-1.5049 (130)-0.2217 (114)
125. Nevada Wolf Pack (2-10)-0.4898-0.9730 (79)-0.6295 (127)-0.3575 (119)-0.4782 (119)
126. Arkansas State Red Wolves (3-9)-0.5248-0.5653 (105)-0.5248 (125)-0.7577 (124)-0.2920 (116)
127. Temple Owls (3-9)-0.5350-0.6529 (99)-0.7113 (128)-0.2325 (116)-0.6558 (122)
128. Charlotte 49ers (3-9)-0.5714-0.6784 (94)0.0263 (117)-0.8175 (126)-0.9410 (126)
129. Hawaii Rainbow Warriors (3-10)-0.7225-0.7474 (89)-0.4373 (124)-0.4816 (121)-1.2574 (129)
130. New Mexico Lobos (2-10)-0.7698-0.8107 (85)-0.8184 (129)-0.8141 (125)-0.6754 (123)
131. South Florida Bulls (1-11)-1.0282-1.4290 (63)-1.5494 (130)-1.4814 (129)-0.0380 (111)
132. FIU Panthers (4-8)-1.0570-0.1615 (129)-0.0646 (118)-1.1650 (128)-1.9716 (130)
133. Massachusetts Minutemen (1-11)-2.1268-0.3927 (118)-1.9262 (131)-2.3813 (131)-2.0788 (131)

Ratings Over Time

Ratings Methodology

This table represents the current NCAA Football computer ratings as computed by the Donchess Inference Index. More information on how these NCAA Football ratings are computed can be found on the Methodology page.

  • Overall Rating: This ratings system that is a combination of the Standard Rating, the Inference Rating and Vegas Rating. This is the final rating that is used to rank the teams.
  • Standard Rating: Looks at game outcome and score differential only. Record is the most important factor in this rating system.
  • Inference Rating: Heavily weights the outcomes of opponents’ games. This system is a much better predictor of future game outcomes.
  • Vegas Rating: This is our newest rating that only takes into account the Vegas line on each game.

Please see our NCAAF predictions page to see our projections for each game and outright season predictions.